002120 vs CHRW: YUNDA Holding Co Ltd vs CH Robinson Worldwide Inc
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
00
002120•SHE
CN¥6.82
-2.01%
CH
CHRW•United States
$182.24
+0.35%
Quick Summary
YUNDA Holding Co Ltd and CH Robinson Worldwide Inc are similar in size. 002120 trades at a lower P/E than CHRW. 002120 offers the higher dividend yield.
Price & Performance
| Metric | 002120 | CHRW |
|---|---|---|
| Current Price | CN¥6.82 | $182.24 |
| Daily Change | -2.01% | 0.35% |
| 1-Year Return | -2.99% | 99.96% |
| 52-Week High | CN¥8.98 | $200.59 |
| 52-Week Low | CN¥6.44 | $87.54 |
| 50-Day MA | CN¥6.81 | $181.06 |
| 200-Day MA | CN¥7.25 | $140.19 |
| Beta | 0.40 | 0.90 |
Size & Revenue
| Metric | 002120 | CHRW |
|---|---|---|
| Market Cap | $19.86B | $20.22B |
| Enterprise Value | $21.11B | $23.88B |
| Revenue (TTM) | $50.53B | $17.60B |
| Shares Outstanding | 2.90B | 118.62M |
| Float | 2.73B | 118.14M |
| Employees | 9,765 | 11,736 |
Valuation
| Metric | 002120 | CHRW |
|---|---|---|
| Trailing P/E | 16.31 | 35.37 |
| Forward P/E | 16.18 | 28.33 |
| PEG Ratio | 7.61 | 2.55 |
| Price / Sales | 0.39 | 1.25 |
| Price / Book | 0.98 | 10.88 |
| EV / EBITDA | 10.86 | 23.74 |
Profitability
| Metric | 002120 | CHRW |
|---|---|---|
| Profit Margin | 2.45% | 3.62% |
| Operating Margin (TTM) | 3.15% | 5.07% |
| Return on Equity | 6.10% | 32.91% |
| Return on Assets | 3.18% | 10.05% |
| Diluted EPS (TTM) | 0.42 | 2.78 |
Growth
| Metric | 002120 | CHRW |
|---|---|---|
| Revenue Growth (YoY) | 3.30% | -6.50% |
| Earnings Growth (YoY) | -43.70% | -8.50% |
Dividends
| Metric | 002120 | CHRW |
|---|---|---|
| Dividend Yield | 2.87% | 1.47% |
| Dividend / Share | 0.20 | 2.49 |
Risk-Adjusted Returns & Quality
| Metric | 002120 | CHRW |
|---|---|---|
| Sortino (Composite) | 1.28 | 3.82 |
| Sharpe (Composite) | 0.36 | 2.10 |
| Calmar (Composite) | 0.28 | 7.94 |
| Hurst Exponent | 0.5589 | 0.4921 |
| Piotroski F-Score | 7/9 | 8/9 |
| Magic Formula Rank | #8,855 | #11,515 |
Ownership
| Metric | 002120 | CHRW |
|---|---|---|
| % Insiders | 5812.20% | 80.60% |
| % Institutions | 441.20% | 10295.30% |
Compare 002120 to peers
Compare CHRW to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.