002050 vs SIE: Zhejiang Sanhua Co Ltd vs Siemens Aktiengesellschaft
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

002050•SHE
CN¥45.54
-0.52%

SIE•XETRA (Frankfurt)
€247.65
+3.36%
Quick Summary
Zhejiang Sanhua Co Ltd and Siemens Aktiengesellschaft are similar in size. SIE trades at a lower P/E than 002050. SIE offers the higher dividend yield.
Price & Performance
| Metric | 002050 | SIE |
|---|---|---|
| Current Price | CN¥45.54 | €247.65 |
| Daily Change | -0.52% | 3.36% |
| 1-Year Return | 89.12% | 32.42% |
| 52-Week High | CN¥58.56 | €261.75 |
| 52-Week Low | CN¥24.50 | €189.32 |
| 50-Day MA | CN¥47.71 | €230.29 |
| 200-Day MA | CN¥43.31 | €234.30 |
| Beta | 0.91 | 1.19 |
Size & Revenue
| Metric | 002050 | SIE |
|---|---|---|
| Market Cap | $191.34B | $175.01B |
| Enterprise Value | $172.57B | $203.76B |
| Revenue (TTM) | $31.01B | $79.70B |
| Shares Outstanding | 3.73B | 762.74M |
| Float | 1.89B | 780.11M |
| Employees | 19,090 | 317,000 |
Valuation
| Metric | 002050 | SIE |
|---|---|---|
| Trailing P/E | 44.15 | 22.83 |
| Forward P/E | 31.06 | 20.88 |
| PEG Ratio | — | 3.87 |
| Price / Sales | 6.17 | 2.20 |
| Price / Book | 6.07 | 2.67 |
| EV / EBITDA | 27.96 | 12.31 |
Profitability
| Metric | 002050 | SIE |
|---|---|---|
| Profit Margin | 13.10% | 9.97% |
| Operating Margin (TTM) | 15.52% | 13.03% |
| Return on Equity | 15.93% | 12.79% |
| Return on Assets | 7.10% | 3.63% |
| Diluted EPS (TTM) | 1.03 | 10.05 |
Growth
| Metric | 002050 | SIE |
|---|---|---|
| Revenue Growth (YoY) | -5.40% | 4.30% |
| Earnings Growth (YoY) | -16.00% | -44.60% |
Dividends
| Metric | 002050 | SIE |
|---|---|---|
| Dividend Yield | 0.87% | 2.36% |
| Dividend / Share | 0.40 | 5.35 |
Risk-Adjusted Returns & Quality
| Metric | 002050 | SIE |
|---|---|---|
| Sortino (Composite) | 2.71 | 7.65 |
| Sharpe (Composite) | 0.99 | 2.45 |
| Calmar (Composite) | 1.59 | 0.46 |
| Hurst Exponent | 0.6003 | 0.5566 |
| Piotroski F-Score | 6/9 | 5/9 |
| Magic Formula Rank | — | #16,771 |
Ownership
| Metric | 002050 | SIE |
|---|---|---|
| % Insiders | 4404.70% | 613.80% |
| % Institutions | 1076.10% | 4303.20% |
Compare 002050 to peers
Compare SIE to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.