002050 vs EMR: Zhejiang Sanhua Co Ltd vs Emerson Electric Company
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

002050•SHE
CN¥45.54
-0.52%

EMR•United States
$146.35
+4.26%
Quick Summary
Zhejiang Sanhua Co Ltd is 2.4× the market cap of Emerson Electric Company. EMR trades at a lower P/E than 002050. EMR offers the higher dividend yield.
Price & Performance
| Metric | 002050 | EMR |
|---|---|---|
| Current Price | CN¥45.54 | $146.35 |
| Daily Change | -0.52% | 4.26% |
| 1-Year Return | 89.12% | 46.98% |
| 52-Week High | CN¥58.56 | $161.69 |
| 52-Week Low | CN¥24.50 | $96.42 |
| 50-Day MA | CN¥47.71 | $142.08 |
| 200-Day MA | CN¥43.31 | $137.39 |
| Beta | 0.91 | 1.28 |
Size & Revenue
| Metric | 002050 | EMR |
|---|---|---|
| Market Cap | $191.34B | $80.84B |
| Enterprise Value | $172.57B | $92.97B |
| Revenue (TTM) | $31.01B | $15.16B |
| Shares Outstanding | 3.73B | 562.00M |
| Float | 1.89B | 559.93M |
| Employees | 19,090 | 71,000 |
Valuation
| Metric | 002050 | EMR |
|---|---|---|
| Trailing P/E | 44.15 | 35.24 |
| Forward P/E | 31.06 | 22.03 |
| PEG Ratio | — | 1.84 |
| Price / Sales | 6.17 | 4.45 |
| Price / Book | 6.07 | 3.98 |
| EV / EBITDA | 27.96 | 19.06 |
Profitability
| Metric | 002050 | EMR |
|---|---|---|
| Profit Margin | 13.10% | 12.72% |
| Operating Margin (TTM) | 15.52% | 24.60% |
| Return on Equity | 15.93% | 9.65% |
| Return on Assets | 7.10% | 6.61% |
| Diluted EPS (TTM) | 1.03 | 23.12 |
Growth
| Metric | 002050 | EMR |
|---|---|---|
| Revenue Growth (YoY) | -5.40% | 4.10% |
| Earnings Growth (YoY) | -16.00% | 4.90% |
Dividends
| Metric | 002050 | EMR |
|---|---|---|
| Dividend Yield | 0.87% | 1.48% |
| Dividend / Share | 0.40 | 2.14 |
Risk-Adjusted Returns & Quality
| Metric | 002050 | EMR |
|---|---|---|
| Sortino (Composite) | 2.71 | 4.46 |
| Sharpe (Composite) | 0.99 | 2.35 |
| Calmar (Composite) | 1.59 | 16.30 |
| Hurst Exponent | 0.6003 | 0.6446 |
| Piotroski F-Score | 6/9 | 6/9 |
| Magic Formula Rank | — | #15,123 |
Ownership
| Metric | 002050 | EMR |
|---|---|---|
| % Insiders | 4404.70% | 22.60% |
| % Institutions | 1076.10% | 8446.90% |
Compare 002050 to peers
Compare EMR to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.