002028 vs MIELY: Sieyuan Electric Co Ltd vs Mitsubishi Electric Corp ADR
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
00
002028•SHE
CN¥213.80
-0.96%

MIELY•United States
$74.60
-0.36%
Quick Summary
Sieyuan Electric Co Ltd is 2.2× the market cap of Mitsubishi Electric Corp ADR. MIELY trades at a lower P/E than 002028. MIELY offers the higher dividend yield.
Price & Performance
| Metric | 002028 | MIELY |
|---|---|---|
| Current Price | CN¥213.80 | $74.60 |
| Daily Change | -0.96% | -0.36% |
| 1-Year Return | 204.56% | 106.93% |
| 52-Week High | CN¥233.51 | $77.43 |
| 52-Week Low | CN¥69.99 | $35.65 |
| 50-Day MA | CN¥212.16 | $70.19 |
| 200-Day MA | CN¥145.86 | $56.96 |
| Beta | 0.75 | 0.65 |
Size & Revenue
| Metric | 002028 | MIELY |
|---|---|---|
| Market Cap | $167.00B | $76.09B |
| Enterprise Value | $162.70B | $-73.49B |
| Revenue (TTM) | $21.21B | $5.68T |
| Shares Outstanding | 781.09M | 1.02B |
| Float | 508.44M | 1.96B |
| Employees | 9,456 | 149,914 |
Valuation
| Metric | 002028 | MIELY |
|---|---|---|
| Trailing P/E | 60.40 | 30.58 |
| Forward P/E | 12.24 | 30.49 |
| PEG Ratio | 1.96 | 3.37 |
| Price / Sales | 7.88 | 0.01 |
| Price / Book | 11.67 | 2.86 |
| EV / EBITDA | 49.09 | 15.65 |
Profitability
| Metric | 002028 | MIELY |
|---|---|---|
| Profit Margin | 14.92% | 6.59% |
| Operating Margin (TTM) | 18.10% | 4.95% |
| Return on Equity | 23.09% | 9.51% |
| Return on Assets | 7.60% | 3.57% |
| Diluted EPS (TTM) | 3.54 | 2.40 |
Growth
| Metric | 002028 | MIELY |
|---|---|---|
| Revenue Growth (YoY) | 46.10% | 4.90% |
| Earnings Growth (YoY) | 73.70% | -14.90% |
Dividends
| Metric | 002028 | MIELY |
|---|---|---|
| Dividend Yield | 0.00% | 1.00% |
| Dividend / Share | 0.00 | 55.00 |
Risk-Adjusted Returns & Quality
| Metric | 002028 | MIELY |
|---|---|---|
| Sortino (Composite) | 5.58 | 6.30 |
| Sharpe (Composite) | 9.24 | 3.67 |
| Calmar (Composite) | 11.98 | 13.08 |
| Hurst Exponent | 0.6007 | 0.5629 |
| Piotroski F-Score | 6/9 | 9/9 |
| Magic Formula Rank | #14,914 | #7,913 |
Ownership
| Metric | 002028 | MIELY |
|---|---|---|
| % Insiders | 3339.70% | 0.00% |
| % Institutions | 2585.10% | 9.70% |
Compare 002028 to peers
Compare MIELY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.