002028 vs HONAUT: Sieyuan Electric Co Ltd vs Honeywell Automation India Limited
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
00
002028•SHE
CN¥213.80
-0.96%
HO
HONAUT•NSE
₹32,785.00
+2.97%
Quick Summary
Honeywell Automation India Limited is 1.7× the market cap of Sieyuan Electric Co Ltd. HONAUT trades at a lower P/E than 002028. HONAUT offers the higher dividend yield.
Price & Performance
| Metric | 002028 | HONAUT |
|---|---|---|
| Current Price | CN¥213.80 | ₹32,785.00 |
| Daily Change | -0.96% | 2.97% |
| 1-Year Return | 204.56% | -4.28% |
| 52-Week High | CN¥233.51 | ₹41,200.00 |
| 52-Week Low | CN¥69.99 | ₹26,325.00 |
| 50-Day MA | CN¥212.16 | ₹29,660.60 |
| 200-Day MA | CN¥145.86 | ₹34,426.60 |
| Beta | 0.75 | 0.30 |
Size & Revenue
| Metric | 002028 | HONAUT |
|---|---|---|
| Market Cap | $167.00B | $281.70B |
| Enterprise Value | $162.70B | $229.96B |
| Revenue (TTM) | $21.21B | $46.16B |
| Shares Outstanding | 781.09M | 8.84M |
| Float | 508.44M | 2.19M |
| Employees | 9,456 | 3,140 |
Valuation
| Metric | 002028 | HONAUT |
|---|---|---|
| Trailing P/E | 60.40 | 55.83 |
| Forward P/E | 12.24 | 40.65 |
| PEG Ratio | 1.96 | — |
| Price / Sales | 7.88 | 6.10 |
| Price / Book | 11.67 | 6.44 |
| EV / EBITDA | 49.09 | 30.79 |
Profitability
| Metric | 002028 | HONAUT |
|---|---|---|
| Profit Margin | 14.92% | 10.95% |
| Operating Margin (TTM) | 18.10% | 11.54% |
| Return on Equity | 23.09% | 12.97% |
| Return on Assets | 7.60% | 6.02% |
| Diluted EPS (TTM) | 3.54 | 570.35 |
Growth
| Metric | 002028 | HONAUT |
|---|---|---|
| Revenue Growth (YoY) | 46.10% | 7.10% |
| Earnings Growth (YoY) | 73.70% | -8.20% |
Dividends
| Metric | 002028 | HONAUT |
|---|---|---|
| Dividend Yield | 0.00% | 0.00% |
| Dividend / Share | 0.00 | 0.00 |
Risk-Adjusted Returns & Quality
| Metric | 002028 | HONAUT |
|---|---|---|
| Sortino (Composite) | 5.58 | 2.43 |
| Sharpe (Composite) | 9.24 | 1.26 |
| Calmar (Composite) | 11.98 | 9.59 |
| Hurst Exponent | 0.6007 | 0.5180 |
| Piotroski F-Score | 6/9 | 4/9 |
| Magic Formula Rank | #14,914 | #11,562 |
Ownership
| Metric | 002028 | HONAUT |
|---|---|---|
| % Insiders | 3339.70% | 7500.00% |
| % Institutions | 2585.10% | 1353.30% |
Compare 002028 to peers
Compare HONAUT to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.