002028 vs ABLZF: Sieyuan Electric Co Ltd vs ABB Ltd
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
00
002028•SHE
CN¥213.80
-0.96%

ABLZF•United States
$95.00
+2.70%
Quick Summary
Sieyuan Electric Co Ltd and ABB Ltd are similar in size. ABLZF trades at a lower P/E than 002028. ABLZF offers the higher dividend yield.
Price & Performance
| Metric | 002028 | ABLZF |
|---|---|---|
| Current Price | CN¥213.80 | $95.00 |
| Daily Change | -0.96% | 2.70% |
| 1-Year Return | 204.56% | 81.99% |
| 52-Week High | CN¥233.51 | $95.00 |
| 52-Week Low | CN¥69.99 | $49.94 |
| 50-Day MA | CN¥212.16 | $86.61 |
| 200-Day MA | CN¥145.86 | $74.32 |
| Beta | 0.75 | 0.93 |
Size & Revenue
| Metric | 002028 | ABLZF |
|---|---|---|
| Market Cap | $167.00B | $164.84B |
| Enterprise Value | $162.70B | $167.28B |
| Revenue (TTM) | $21.21B | $33.22B |
| Shares Outstanding | 781.09M | 1.81B |
| Float | 508.44M | 1.82B |
| Employees | 9,456 | 111,900 |
Valuation
| Metric | 002028 | ABLZF |
|---|---|---|
| Trailing P/E | 60.40 | 36.48 |
| Forward P/E | 12.24 | 29.41 |
| PEG Ratio | 1.96 | 3.03 |
| Price / Sales | 7.88 | 4.96 |
| Price / Book | 11.67 | 10.25 |
| EV / EBITDA | 49.09 | 23.50 |
Profitability
| Metric | 002028 | ABLZF |
|---|---|---|
| Profit Margin | 14.92% | 14.25% |
| Operating Margin (TTM) | 18.10% | 16.77% |
| Return on Equity | 23.09% | 29.39% |
| Return on Assets | 7.60% | 8.67% |
| Diluted EPS (TTM) | 3.54 | 2.49 |
Growth
| Metric | 002028 | ABLZF |
|---|---|---|
| Revenue Growth (YoY) | 46.10% | 5.40% |
| Earnings Growth (YoY) | 73.70% | 30.50% |
Dividends
| Metric | 002028 | ABLZF |
|---|---|---|
| Dividend Yield | 0.00% | 1.34% |
| Dividend / Share | 0.00 | 1.19 |
Risk-Adjusted Returns & Quality
| Metric | 002028 | ABLZF |
|---|---|---|
| Sortino (Composite) | 5.58 | 5.08 |
| Sharpe (Composite) | 9.24 | 5.28 |
| Calmar (Composite) | 11.98 | 13.11 |
| Hurst Exponent | 0.6007 | 0.5380 |
| Piotroski F-Score | 6/9 | 7/9 |
| Magic Formula Rank | #14,914 | #12,113 |
Ownership
| Metric | 002028 | ABLZF |
|---|---|---|
| % Insiders | 3339.70% | 2.80% |
| % Institutions | 2585.10% | 5707.20% |
Compare 002028 to peers
Compare ABLZF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.