002028 vs ABBN: Sieyuan Electric Co Ltd vs ABB Ltd
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
00
002028•SHE
CN¥213.80
-0.96%

ABBN•SIX Swiss Exchange
CHF 75.48
+4.20%
Quick Summary
Sieyuan Electric Co Ltd is 1.3× the market cap of ABB Ltd. ABBN trades at a lower P/E than 002028. ABBN offers the higher dividend yield.
Price & Performance
| Metric | 002028 | ABBN |
|---|---|---|
| Current Price | CN¥213.80 | CHF 75.48 |
| Daily Change | -0.96% | 4.20% |
| 1-Year Return | 204.56% | 78.86% |
| 52-Week High | CN¥233.51 | CHF 75.48 |
| 52-Week Low | CN¥69.99 | CHF 41.30 |
| 50-Day MA | CN¥212.16 | CHF 67.69 |
| 200-Day MA | CN¥145.86 | CHF 59.22 |
| Beta | 0.75 | 0.93 |
Size & Revenue
| Metric | 002028 | ABBN |
|---|---|---|
| Market Cap | $167.00B | $130.38B |
| Enterprise Value | $162.70B | $132.32B |
| Revenue (TTM) | $21.21B | $33.22B |
| Shares Outstanding | 781.09M | 1.81B |
| Float | 508.44M | 1.82B |
| Employees | 9,456 | 111,900 |
Valuation
| Metric | 002028 | ABBN |
|---|---|---|
| Trailing P/E | 60.40 | 36.47 |
| Forward P/E | 12.24 | 29.41 |
| PEG Ratio | 1.96 | 3.03 |
| Price / Sales | 7.88 | 3.92 |
| Price / Book | 11.67 | 10.24 |
| EV / EBITDA | 49.09 | 23.50 |
Profitability
| Metric | 002028 | ABBN |
|---|---|---|
| Profit Margin | 14.92% | 14.25% |
| Operating Margin (TTM) | 18.10% | 16.77% |
| Return on Equity | 23.09% | 29.39% |
| Return on Assets | 7.60% | 8.67% |
| Diluted EPS (TTM) | 3.54 | 1.97 |
Growth
| Metric | 002028 | ABBN |
|---|---|---|
| Revenue Growth (YoY) | 46.10% | 5.40% |
| Earnings Growth (YoY) | 73.70% | 30.50% |
Dividends
| Metric | 002028 | ABBN |
|---|---|---|
| Dividend Yield | 0.00% | 1.67% |
| Dividend / Share | 0.00 | 1.19 |
Risk-Adjusted Returns & Quality
| Metric | 002028 | ABBN |
|---|---|---|
| Sortino (Composite) | 5.58 | 7.15 |
| Sharpe (Composite) | 9.24 | 5.78 |
| Calmar (Composite) | 11.98 | 13.05 |
| Hurst Exponent | 0.6007 | 0.5767 |
| Piotroski F-Score | 6/9 | 7/9 |
| Magic Formula Rank | #14,914 | #10,889 |
Ownership
| Metric | 002028 | ABBN |
|---|---|---|
| % Insiders | 3339.70% | 2.80% |
| % Institutions | 2585.10% | 5707.20% |
Compare 002028 to peers
Compare ABBN to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.