0017 vs HLDCY: New World Development Co Ltd vs Henderson Land Development
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.

0017•Hong Kong Stock Exchange
HK$8.58
-3.05%
HL
HLDCY•United States
$3.86
+1.05%
Quick Summary
New World Development Co Ltd is 1.2× the market cap of Henderson Land Development. 0017 trades at a lower P/E than HLDCY. HLDCY pays a dividend; 0017 does not.
Price & Performance
| Metric | 0017 | HLDCY |
|---|---|---|
| Current Price | HK$8.58 | $3.86 |
| Daily Change | -3.05% | 1.05% |
| 1-Year Return | 87.34% | 46.77% |
| 52-Week High | HK$11.38 | $4.52 |
| 52-Week Low | HK$4.42 | $2.59 |
| 50-Day MA | HK$9.52 | $4.02 |
| 200-Day MA | HK$7.92 | $3.63 |
| Beta | 0.99 | 1.09 |
Size & Revenue
| Metric | 0017 | HLDCY |
|---|---|---|
| Market Cap | $22.35B | $19.40B |
| Enterprise Value | $153.70B | $27.27B |
| Revenue (TTM) | $19.28B | $23.05B |
| Shares Outstanding | 2.52B | 4.84B |
| Float | 1.37B | 1.33B |
| Employees | 9,500 | 9,997 |
Valuation
| Metric | 0017 | HLDCY |
|---|---|---|
| Trailing P/E | 0.00 | 24.25 |
| Forward P/E | 19.30 | 13.76 |
| PEG Ratio | 0.71 | 0.52 |
| Price / Sales | 1.14 | 0.84 |
| Price / Book | 0.11 | 0.46 |
| EV / EBITDA | 9.27 | 23.43 |
Profitability
| Metric | 0017 | HLDCY |
|---|---|---|
| Profit Margin | -63.79% | 26.17% |
| Operating Margin (TTM) | 9.59% | 22.64% |
| Return on Equity | -6.50% | 1.85% |
| Return on Assets | 0.07% | 0.44% |
| Diluted EPS (TTM) | -4.19 | 0.16 |
Growth
| Metric | 0017 | HLDCY |
|---|---|---|
| Revenue Growth (YoY) | -50.00% | -18.80% |
| Earnings Growth (YoY) | -14.30% | -8.40% |
Dividends
| Metric | 0017 | HLDCY |
|---|---|---|
| Dividend Yield | — | 46.39% |
| Dividend / Share | — | 1.80 |
Risk-Adjusted Returns & Quality
| Metric | 0017 | HLDCY |
|---|---|---|
| Sortino (Composite) | 0.41 | 1.28 |
| Sharpe (Composite) | 0.19 | 0.84 |
| Calmar (Composite) | 0.20 | 2.17 |
| Hurst Exponent | 0.5660 | 0.5715 |
| Piotroski F-Score | 6/9 | 5/9 |
| Magic Formula Rank | #29,052 | #15,704 |
Ownership
| Metric | 0017 | HLDCY |
|---|---|---|
| % Insiders | 4559.70% | 0.00% |
| % Institutions | 688.40% | 0.30% |
Compare 0017 to peers
Compare HLDCY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.