000951 vs KIGRY: Sinotruk Jinan Truck Co Ltd vs Kion Group AG ADR
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

000951•SHE
CN¥23.82
-2.89%
KI
KIGRY•United States
$14.11
+2.02%
Quick Summary
Sinotruk Jinan Truck Co Ltd is 4.1× the market cap of Kion Group AG ADR. 000951 trades at a lower P/E than KIGRY. 000951 offers the higher dividend yield.
Price & Performance
| Metric | 000951 | KIGRY |
|---|---|---|
| Current Price | CN¥23.82 | $14.11 |
| Daily Change | -2.89% | 2.02% |
| 1-Year Return | 34.35% | 48.43% |
| 52-Week High | CN¥26.43 | $20.53 |
| 52-Week Low | CN¥16.34 | $9.63 |
| 50-Day MA | CN¥21.87 | $17.95 |
| 200-Day MA | CN¥18.72 | $16.68 |
| Beta | 0.94 | 2.10 |
Size & Revenue
| Metric | 000951 | KIGRY |
|---|---|---|
| Market Cap | $27.99B | $6.88B |
| Enterprise Value | $20.03B | $12.68B |
| Revenue (TTM) | $57.74B | $11.30B |
| Shares Outstanding | 1.17B | 524.50M |
| Float | 553.72M | 70.12M |
| Employees | 6,714 | 40,754 |
Valuation
| Metric | 000951 | KIGRY |
|---|---|---|
| Trailing P/E | 16.77 | 21.58 |
| Forward P/E | 10.52 | 8.24 |
| PEG Ratio | 0.36 | 0.39 |
| Price / Sales | 0.48 | 0.61 |
| Price / Book | 1.78 | 0.98 |
| EV / EBITDA | 6.16 | 5.83 |
Profitability
| Metric | 000951 | KIGRY |
|---|---|---|
| Profit Margin | 2.89% | 2.04% |
| Operating Margin (TTM) | 4.33% | 5.52% |
| Return on Equity | 14.18% | 3.90% |
| Return on Assets | 3.29% | 1.60% |
| Diluted EPS (TTM) | 1.42 | 0.60 |
Growth
| Metric | 000951 | KIGRY |
|---|---|---|
| Revenue Growth (YoY) | 52.10% | 0.90% |
| Earnings Growth (YoY) | 9.00% | -38.50% |
Dividends
| Metric | 000951 | KIGRY |
|---|---|---|
| Dividend Yield | 3.37% | 1.81% |
| Dividend / Share | 0.83 | 0.62 |
Risk-Adjusted Returns & Quality
| Metric | 000951 | KIGRY |
|---|---|---|
| Sortino (Composite) | 3.73 | 1.98 |
| Sharpe (Composite) | 2.13 | 1.23 |
| Calmar (Composite) | 8.24 | 6.93 |
| Hurst Exponent | 0.5754 | 0.6279 |
| Piotroski F-Score | 4/9 | 5/9 |
| Magic Formula Rank | #7,197 | #21,666 |
Ownership
| Metric | 000951 | KIGRY |
|---|---|---|
| % Insiders | 5161.40% | 0.00% |
| % Institutions | 1185.80% | 5.70% |
Compare 000951 to peers
Compare KIGRY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.