000951 vs CYJBY: Sinotruk Jinan Truck Co Ltd vs Cargotec Corporation
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

000951•SHE
CN¥23.82
-2.89%
CY
CYJBY•United States
$27.13
+0.00%
Quick Summary
Sinotruk Jinan Truck Co Ltd is 8.9× the market cap of Cargotec Corporation. 000951 trades at a lower P/E than CYJBY. CYJBY offers the higher dividend yield.
Price & Performance
| Metric | 000951 | CYJBY |
|---|---|---|
| Current Price | CN¥23.82 | $27.13 |
| Daily Change | -2.89% | 0.00% |
| 1-Year Return | 34.35% | -15.07% |
| 52-Week High | CN¥26.43 | $34.89 |
| 52-Week Low | CN¥16.34 | $24.39 |
| 50-Day MA | CN¥21.87 | $27.21 |
| 200-Day MA | CN¥18.72 | $29.38 |
| Beta | 0.94 | 1.08 |
Size & Revenue
| Metric | 000951 | CYJBY |
|---|---|---|
| Market Cap | $27.99B | $3.15B |
| Enterprise Value | $20.03B | $2.95B |
| Revenue (TTM) | $57.74B | $1.56B |
| Shares Outstanding | 1.17B | 109.99M |
| Float | 553.72M | 44.76M |
| Employees | 6,714 | 3,916 |
Valuation
| Metric | 000951 | CYJBY |
|---|---|---|
| Trailing P/E | 16.77 | 18.07 |
| Forward P/E | 10.52 | 5.93 |
| PEG Ratio | 0.36 | — |
| Price / Sales | 0.48 | 2.03 |
| Price / Book | 1.78 | 2.70 |
| EV / EBITDA | 6.16 | 9.47 |
Profitability
| Metric | 000951 | CYJBY |
|---|---|---|
| Profit Margin | 2.89% | 10.54% |
| Operating Margin (TTM) | 4.33% | 10.49% |
| Return on Equity | 14.18% | 14.84% |
| Return on Assets | 3.29% | 6.35% |
| Diluted EPS (TTM) | 1.42 | 1.35 |
Growth
| Metric | 000951 | CYJBY |
|---|---|---|
| Revenue Growth (YoY) | 52.10% | -3.90% |
| Earnings Growth (YoY) | 9.00% | -28.60% |
Dividends
| Metric | 000951 | CYJBY |
|---|---|---|
| Dividend Yield | 3.37% | 4.80% |
| Dividend / Share | 0.83 | 1.17 |
Risk-Adjusted Returns & Quality
| Metric | 000951 | CYJBY |
|---|---|---|
| Sortino (Composite) | 4.08 | 3.05 |
| Sharpe (Composite) | 2.35 | 0.53 |
| Calmar (Composite) | 9.37 | 13.00 |
| Hurst Exponent | 0.5754 | 0.5497 |
| Piotroski F-Score | 4/9 | 8/9 |
| Magic Formula Rank | #7,197 | #8,291 |
Ownership
| Metric | 000951 | CYJBY |
|---|---|---|
| % Insiders | 5161.40% | 0.00% |
| % Institutions | 1185.80% | 0.50% |
Compare 000951 to peers
Compare CYJBY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.