000811 vs GEBN: Yantai Moon Co Ltd vs Geberit AG
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
00
000811•SHE
CN¥19.26
+0.00%

GEBN•SIX Swiss Exchange
CHF 560.40
+3.39%
Quick Summary
Yantai Moon Co Ltd and Geberit AG are similar in size. GEBN trades at a lower P/E than 000811. GEBN offers the higher dividend yield.
Price & Performance
| Metric | 000811 | GEBN |
|---|---|---|
| Current Price | CN¥19.26 | CHF 560.40 |
| Daily Change | 0.00% | 3.39% |
| 1-Year Return | 66.18% | 1.67% |
| 52-Week High | CN¥21.50 | CHF 654.20 |
| 52-Week Low | CN¥8.65 | CHF 525.00 |
| 50-Day MA | CN¥18.53 | CHF 585.38 |
| 200-Day MA | CN¥15.48 | CHF 605.19 |
| Beta | 0.93 | 1.09 |
Size & Revenue
| Metric | 000811 | GEBN |
|---|---|---|
| Market Cap | $19.11B | $18.20B |
| Enterprise Value | $15.68B | $18.97B |
| Revenue (TTM) | $7.05B | $3.16B |
| Shares Outstanding | 992.48M | 32.97M |
| Float | 628.86M | 32.84M |
| Employees | 4,907 | 9,925 |
Valuation
| Metric | 000811 | GEBN |
|---|---|---|
| Trailing P/E | 33.77 | 30.58 |
| Forward P/E | 19.16 | 27.25 |
| PEG Ratio | 0.00 | 3.41 |
| Price / Sales | 2.71 | 5.75 |
| Price / Book | 3.00 | 12.00 |
| EV / EBITDA | 16.20 | 20.49 |
Profitability
| Metric | 000811 | GEBN |
|---|---|---|
| Profit Margin | 8.00% | 18.90% |
| Operating Margin (TTM) | 5.20% | 18.75% |
| Return on Equity | 9.72% | 42.41% |
| Return on Assets | 3.23% | 12.79% |
| Diluted EPS (TTM) | 0.57 | 18.05 |
Growth
| Metric | 000811 | GEBN |
|---|---|---|
| Revenue Growth (YoY) | 32.10% | 4.40% |
| Earnings Growth (YoY) | -1.80% | 6.80% |
Dividends
| Metric | 000811 | GEBN |
|---|---|---|
| Dividend Yield | 0.52% | 2.35% |
| Dividend / Share | 0.10 | 12.90 |
Risk-Adjusted Returns & Quality
| Metric | 000811 | GEBN |
|---|---|---|
| Sortino (Composite) | 3.93 | 4.21 |
| Sharpe (Composite) | 3.40 | 0.83 |
| Calmar (Composite) | 7.02 | 3.13 |
| Hurst Exponent | 0.6549 | 0.6661 |
| Piotroski F-Score | 5/9 | 6/9 |
| Magic Formula Rank | #15,564 | #9,102 |
Ownership
| Metric | 000811 | GEBN |
|---|---|---|
| % Insiders | 4044.20% | 54.00% |
| % Institutions | 513.20% | 4414.00% |
Compare 000811 to peers
Compare GEBN to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.