000811 vs GBERY: Yantai Moon Co Ltd vs Geberit AG ADR
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
00
000811•SHE
CN¥19.26
+0.00%
GB
GBERY•United States
$73.48
+6.86%
Quick Summary
Geberit AG ADR is 1.1× the market cap of Yantai Moon Co Ltd. GBERY trades at a lower P/E than 000811. GBERY offers the higher dividend yield.
Price & Performance
| Metric | 000811 | GBERY |
|---|---|---|
| Current Price | CN¥19.26 | $73.48 |
| Daily Change | 0.00% | 6.86% |
| 1-Year Return | 66.18% | 9.31% |
| 52-Week High | CN¥21.50 | $84.85 |
| 52-Week Low | CN¥8.65 | $65.74 |
| 50-Day MA | CN¥18.53 | — |
| 200-Day MA | CN¥15.48 | — |
| Beta | 0.93 | 1.03 |
Size & Revenue
| Metric | 000811 | GBERY |
|---|---|---|
| Market Cap | $19.11B | $21.91B |
| Enterprise Value | $15.68B | $2.95B |
| Revenue (TTM) | $7.05B | $3.16B |
| Shares Outstanding | 992.48M | 329.74M |
| Float | 628.86M | 32.84M |
| Employees | 4,907 | — |
Valuation
| Metric | 000811 | GBERY |
|---|---|---|
| Trailing P/E | 33.77 | 29.05 |
| Forward P/E | 19.16 | — |
| PEG Ratio | 0.00 | — |
| Price / Sales | 2.71 | 6.93 |
| Price / Book | 3.00 | 1.14 |
| EV / EBITDA | 16.20 | 3.25 |
Profitability
| Metric | 000811 | GBERY |
|---|---|---|
| Profit Margin | 8.00% | 18.90% |
| Operating Margin (TTM) | 5.20% | 18.75% |
| Return on Equity | 9.72% | 42.41% |
| Return on Assets | 3.23% | 12.79% |
| Diluted EPS (TTM) | 0.57 | 2.28 |
Growth
| Metric | 000811 | GBERY |
|---|---|---|
| Revenue Growth (YoY) | 32.10% | 4.40% |
| Earnings Growth (YoY) | -1.80% | 7.10% |
Dividends
| Metric | 000811 | GBERY |
|---|---|---|
| Dividend Yield | 0.52% | 233.00% |
| Dividend / Share | 0.10 | 1.55 |
Risk-Adjusted Returns & Quality
| Metric | 000811 | GBERY |
|---|---|---|
| Sortino (Composite) | 3.93 | 8.36 |
| Sharpe (Composite) | 3.40 | 2.03 |
| Calmar (Composite) | 7.02 | 12.25 |
| Hurst Exponent | 0.6549 | 0.6820 |
| Piotroski F-Score | 5/9 | — |
| Magic Formula Rank | #15,564 | — |
Ownership
| Metric | 000811 | GBERY |
|---|---|---|
| % Insiders | 4044.20% | 0.00% |
| % Institutions | 513.20% | 0.01% |
Compare 000811 to peers
Compare GBERY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.