000786 vs BLHWF: Beijing New Building Materials Public Ltd Co vs BELIMO Holding AG
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
00
CN¥25.67
+0.39%
BL
BLHWF•United States
$778.22
+0.00%
Quick Summary
Beijing New Building Materials Public Ltd Co is 3.8× the market cap of BELIMO Holding AG. 000786 trades at a lower P/E than BLHWF. 000786 offers the higher dividend yield.
Price & Performance
| Metric | 000786 | BLHWF |
|---|---|---|
| Current Price | CN¥25.67 | $778.22 |
| Daily Change | 0.39% | 0.00% |
| 1-Year Return | -14.43% | 18.84% |
| 52-Week High | CN¥30.00 | $1,102.00 |
| 52-Week Low | CN¥23.42 | $777.00 |
| 50-Day MA | CN¥26.86 | $1,060.91 |
| 200-Day MA | CN¥25.77 | $1,010.88 |
| Beta | 0.83 | 0.98 |
Size & Revenue
| Metric | 000786 | BLHWF |
|---|---|---|
| Market Cap | $43.70B | $11.48B |
| Enterprise Value | $38.52B | $10.77B |
| Revenue (TTM) | $25.28B | $1.12B |
| Shares Outstanding | 1.70B | 12.30M |
| Float | 994.38M | 12.06M |
| Employees | 16,133 | 2,386 |
Valuation
| Metric | 000786 | BLHWF |
|---|---|---|
| Trailing P/E | 14.92 | 49.26 |
| Forward P/E | 8.22 | 41.49 |
| PEG Ratio | 0.00 | — |
| Price / Sales | 1.73 | 10.24 |
| Price / Book | 1.60 | 14.38 |
| EV / EBITDA | 8.74 | 32.23 |
Profitability
| Metric | 000786 | BLHWF |
|---|---|---|
| Profit Margin | 11.50% | 16.21% |
| Operating Margin (TTM) | 6.34% | 18.73% |
| Return on Equity | 10.90% | 30.21% |
| Return on Assets | 5.72% | 17.72% |
| Diluted EPS (TTM) | 1.72 | 18.88 |
Growth
| Metric | 000786 | BLHWF |
|---|---|---|
| Revenue Growth (YoY) | -1.50% | 18.90% |
| Earnings Growth (YoY) | -36.70% | 15.60% |
Dividends
| Metric | 000786 | BLHWF |
|---|---|---|
| Dividend Yield | 2.68% | 1.08% |
| Dividend / Share | 0.69 | 10.00 |
Risk-Adjusted Returns & Quality
| Metric | 000786 | BLHWF |
|---|---|---|
| Sortino (Composite) | 0.83 | -1.64 |
| Sharpe (Composite) | 0.36 | -1.53 |
| Calmar (Composite) | 0.72 | -2.64 |
| Hurst Exponent | 0.5268 | 0.5285 |
| Piotroski F-Score | 6/9 | 7/9 |
| Magic Formula Rank | #7,360 | #12,348 |
Ownership
| Metric | 000786 | BLHWF |
|---|---|---|
| % Insiders | 4566.60% | 2027.00% |
| % Institutions | 1371.60% | 4889.90% |
Compare 000786 to peers
Compare BLHWF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.