000786 vs 002631: Beijing New Building Materials Public Ltd Co vs Der International Home Furnishing Co Ltd
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector. Both are listed in China.
00
CN¥25.67
+0.39%
00
002631•SHE
CN¥7.37
+2.08%
Quick Summary
Beijing New Building Materials Public Ltd Co is 7.8× the market cap of Der International Home Furnishing Co Ltd. 000786 pays a dividend; 002631 does not.
Price & Performance
| Metric | 000786 | 002631 |
|---|---|---|
| Current Price | CN¥25.67 | CN¥7.37 |
| Daily Change | 0.39% | 2.08% |
| 1-Year Return | -14.43% | 53.54% |
| 52-Week High | CN¥30.00 | CN¥7.95 |
| 52-Week Low | CN¥23.42 | CN¥4.26 |
| 50-Day MA | CN¥26.86 | — |
| 200-Day MA | CN¥25.77 | — |
| Beta | 0.83 | 0.76 |
Size & Revenue
| Metric | 000786 | 002631 |
|---|---|---|
| Market Cap | $43.70B | $5.61B |
| Enterprise Value | $38.52B | $4.57B |
| Revenue (TTM) | $25.28B | $1.23B |
| Shares Outstanding | 1.70B | 797.28M |
| Float | 994.38M | 358.67M |
| Employees | 16,133 | — |
Valuation
| Metric | 000786 | 002631 |
|---|---|---|
| Trailing P/E | 14.92 | — |
| Forward P/E | 8.22 | 15.64 |
| PEG Ratio | 0.00 | — |
| Price / Sales | 1.73 | 4.57 |
| Price / Book | 1.60 | 2.57 |
| EV / EBITDA | 8.74 | -46.68 |
Profitability
| Metric | 000786 | 002631 |
|---|---|---|
| Profit Margin | 11.50% | -13.17% |
| Operating Margin (TTM) | 6.34% | -2.82% |
| Return on Equity | 10.90% | -7.77% |
| Return on Assets | 5.72% | -2.47% |
| Diluted EPS (TTM) | 1.72 | -0.22 |
Growth
| Metric | 000786 | 002631 |
|---|---|---|
| Revenue Growth (YoY) | -1.50% | -31.20% |
| Earnings Growth (YoY) | -36.70% | — |
Dividends
| Metric | 000786 | 002631 |
|---|---|---|
| Dividend Yield | 2.68% | — |
| Dividend / Share | 0.69 | — |
Risk-Adjusted Returns & Quality
| Metric | 000786 | 002631 |
|---|---|---|
| Sortino (Composite) | 0.83 | 4.44 |
| Sharpe (Composite) | 0.36 | 2.29 |
| Calmar (Composite) | 0.72 | 5.49 |
| Hurst Exponent | 0.5268 | 0.5336 |
| Piotroski F-Score | 6/9 | — |
| Magic Formula Rank | #7,360 | — |
Ownership
| Metric | 000786 | 002631 |
|---|---|---|
| % Insiders | 4566.60% | 54.89% |
| % Institutions | 1371.60% | 0.55% |
Compare 000786 to peers
Compare 002631 to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.