000768 vs KOG: AVIC Aircraft Co Ltd vs Kongsberg Gruppen ASA
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
00
000768•SHE
CN¥24.67
-0.20%

KOG•Oslo Stock Exchange
NOK 372.50
-0.96%
Quick Summary
Kongsberg Gruppen ASA is 5.2× the market cap of AVIC Aircraft Co Ltd. 000768 trades at a lower P/E than KOG. 000768 offers the higher dividend yield.
Price & Performance
| Metric | 000768 | KOG |
|---|---|---|
| Current Price | CN¥24.67 | NOK 372.50 |
| Daily Change | -0.20% | -0.96% |
| 1-Year Return | 4.53% | -76.83% |
| 52-Week High | CN¥31.27 | NOK 1,813.50 |
| 52-Week Low | CN¥23.06 | NOK 229.15 |
| 50-Day MA | CN¥27.41 | NOK 390.50 |
| 200-Day MA | CN¥26.87 | NOK 316.72 |
| Beta | 0.47 | 0.38 |
Size & Revenue
| Metric | 000768 | KOG |
|---|---|---|
| Market Cap | $68.61B | $359.83B |
| Enterprise Value | $61.99B | $345.00B |
| Revenue (TTM) | $41.01B | $31.56B |
| Shares Outstanding | 2.78B | 879.56M |
| Float | 1.26B | 411.17M |
| Employees | 24,751 | 7,586 |
Valuation
| Metric | 000768 | KOG |
|---|---|---|
| Trailing P/E | 60.17 | 85.95 |
| Forward P/E | 86.96 | 40.98 |
| PEG Ratio | 2.77 | 2.82 |
| Price / Sales | 1.67 | 11.40 |
| Price / Book | 3.10 | 15.84 |
| EV / EBITDA | 25.63 | 43.88 |
Profitability
| Metric | 000768 | KOG |
|---|---|---|
| Profit Margin | 2.81% | 25.20% |
| Operating Margin (TTM) | -0.08% | 17.16% |
| Return on Equity | 5.33% | 19.50% |
| Return on Assets | 0.90% | 3.86% |
| Diluted EPS (TTM) | 0.41 | 4.76 |
Growth
| Metric | 000768 | KOG |
|---|---|---|
| Revenue Growth (YoY) | -25.20% | -31.00% |
| Earnings Growth (YoY) | 99.00% | 62.00% |
Dividends
| Metric | 000768 | KOG |
|---|---|---|
| Dividend Yield | 0.61% | 0.54% |
| Dividend / Share | 0.15 | 2.20 |
Risk-Adjusted Returns & Quality
| Metric | 000768 | KOG |
|---|---|---|
| Sortino (Composite) | -0.87 | 0.79 |
| Sharpe (Composite) | -0.73 | 0.37 |
| Calmar (Composite) | -1.24 | 0.58 |
| Hurst Exponent | 0.6339 | 0.5556 |
| Piotroski F-Score | 4/9 | 7/9 |
| Magic Formula Rank | #21,246 | #15,080 |
Ownership
| Metric | 000768 | KOG |
|---|---|---|
| % Insiders | 5477.30% | 5394.00% |
| % Institutions | 1066.50% | 2777.40% |
Compare 000768 to peers
Compare KOG to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.