000680 vs EXO: Shantui Construction Machinery Co Ltd vs Exor N.V.
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

000680•SHE
CN¥11.76
-0.34%
EX
EXO•Euronext Amsterdam
€71.90
+2.79%
Quick Summary
Exor N.V. is 1.3× the market cap of Shantui Construction Machinery Co Ltd. EXO trades at a lower P/E than 000680. 000680 offers the higher dividend yield.
Price & Performance
| Metric | 000680 | EXO |
|---|---|---|
| Current Price | CN¥11.76 | €71.90 |
| Daily Change | -0.34% | 2.79% |
| 1-Year Return | 36.27% | -8.17% |
| 52-Week High | CN¥13.67 | €91.40 |
| 52-Week Low | CN¥8.63 | €63.35 |
| 50-Day MA | CN¥12.31 | €69.48 |
| 200-Day MA | CN¥11.14 | €76.72 |
| Beta | 0.71 | 0.50 |
Size & Revenue
| Metric | 000680 | EXO |
|---|---|---|
| Market Cap | $17.64B | $22.63B |
| Enterprise Value | $16.67B | $16.23B |
| Revenue (TTM) | $14.62B | $-3.52B |
| Shares Outstanding | 1.50B | 202.23M |
| Float | 793.83M | 79.19M |
| Employees | 7,247 | 20 |
Valuation
| Metric | 000680 | EXO |
|---|---|---|
| Trailing P/E | 14.52 | 0.00 |
| Forward P/E | 15.77 | 0.00 |
| PEG Ratio | 6.31 | — |
| Price / Sales | 1.21 | 1.77 |
| Price / Book | 2.87 | 0.42 |
| EV / EBITDA | 9.81 | 7.13 |
Profitability
| Metric | 000680 | EXO |
|---|---|---|
| Profit Margin | 8.28% | 0.00% |
| Operating Margin (TTM) | 7.05% | 101.82% |
| Return on Equity | 20.23% | -10.62% |
| Return on Assets | 4.37% | -5.65% |
| Diluted EPS (TTM) | 0.81 | -18.48 |
Growth
| Metric | 000680 | EXO |
|---|---|---|
| Revenue Growth (YoY) | 4.00% | -98.90% |
| Earnings Growth (YoY) | -0.60% | 613.50% |
Dividends
| Metric | 000680 | EXO |
|---|---|---|
| Dividend Yield | 1.14% | 0.71% |
| Dividend / Share | 0.14 | 0.49 |
Risk-Adjusted Returns & Quality
| Metric | 000680 | EXO |
|---|---|---|
| Sortino (Composite) | 3.64 | 5.42 |
| Sharpe (Composite) | 1.44 | 3.69 |
| Calmar (Composite) | 5.31 | -0.11 |
| Hurst Exponent | 0.6569 | 0.6171 |
| Piotroski F-Score | 6/9 | 5/9 |
| Magic Formula Rank | #8,288 | #1,741 |
Ownership
| Metric | 000680 | EXO |
|---|---|---|
| % Insiders | 4021.40% | 5540.40% |
| % Institutions | 1377.40% | 2866.00% |
Compare 000680 to peers
Compare EXO to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.