000656 vs UOLGY: Jinke Property Group Co Ltd vs UOL Group Ltd ADR
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
00
000656•SHE
CN¥1.46
+2.10%
UO
UOLGY•United States
$32.35
+0.84%
Quick Summary
Jinke Property Group Co Ltd is 2.4× the market cap of UOL Group Ltd ADR. 000656 trades at a lower P/E than UOLGY. UOLGY pays a dividend; 000656 does not.
Price & Performance
| Metric | 000656 | UOLGY |
|---|---|---|
| Current Price | CN¥1.46 | $32.35 |
| Daily Change | 2.10% | 0.84% |
| 1-Year Return | 8.15% | 88.16% |
| 52-Week High | CN¥1.64 | $36.11 |
| 52-Week Low | CN¥1.24 | $17.51 |
| 50-Day MA | CN¥1.39 | — |
| 200-Day MA | CN¥1.42 | — |
| Beta | 1.59 | 0.49 |
Size & Revenue
| Metric | 000656 | UOLGY |
|---|---|---|
| Market Cap | $15.53B | $6.50B |
| Enterprise Value | $70.23B | $34.29B |
| Revenue (TTM) | $11.69B | $3.23B |
| Shares Outstanding | 10.63B | 211.49M |
| Float | 9.77B | 455.30M |
| Employees | 3,660 | — |
Valuation
| Metric | 000656 | UOLGY |
|---|---|---|
| Trailing P/E | 0.00 | 17.26 |
| Forward P/E | 5.56 | — |
| PEG Ratio | 0.19 | — |
| Price / Sales | 1.33 | 2.01 |
| Price / Book | 2.58 | 2.83 |
| EV / EBITDA | -22.22 | 36.89 |
Profitability
| Metric | 000656 | UOLGY |
|---|---|---|
| Profit Margin | 0.00% | 14.89% |
| Operating Margin (TTM) | 67.88% | 24.63% |
| Return on Equity | -28615.13% | 3.71% |
| Return on Assets | -5.71% | 2.19% |
| Diluted EPS (TTM) | -6.56 | 1.78 |
Growth
| Metric | 000656 | UOLGY |
|---|---|---|
| Revenue Growth (YoY) | -39.50% | 10.60% |
| Earnings Growth (YoY) | -0.50% | 21.20% |
Dividends
| Metric | 000656 | UOLGY |
|---|---|---|
| Dividend Yield | — | 180.00% |
| Dividend / Share | — | 0.55 |
Risk-Adjusted Returns & Quality
| Metric | 000656 | UOLGY |
|---|---|---|
| Sortino (Composite) | 2.35 | 4.23 |
| Sharpe (Composite) | 3.65 | 2.43 |
| Calmar (Composite) | 8.06 | 5.76 |
| Hurst Exponent | 0.6703 | 0.6393 |
| Piotroski F-Score | 2/9 | — |
Ownership
| Metric | 000656 | UOLGY |
|---|---|---|
| % Insiders | 2054.40% | 0.00% |
| % Institutions | 644.30% | 0.00% |
Compare 000656 to peers
Compare UOLGY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.