000656 vs JOE: Jinke Property Group Co Ltd vs St Joe Company
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
00
000656•SHE
CN¥1.46
+2.10%
JO
JOE•United States
$68.32
+2.37%
Quick Summary
Jinke Property Group Co Ltd is 4.4× the market cap of St Joe Company. 000656 trades at a lower P/E than JOE. JOE pays a dividend; 000656 does not.
Price & Performance
| Metric | 000656 | JOE |
|---|---|---|
| Current Price | CN¥1.46 | $68.32 |
| Daily Change | 2.10% | 2.37% |
| 1-Year Return | 8.15% | 60.15% |
| 52-Week High | CN¥1.64 | $72.79 |
| 52-Week Low | CN¥1.24 | $40.82 |
| 50-Day MA | CN¥1.39 | — |
| 200-Day MA | CN¥1.42 | — |
| Beta | 1.59 | 1.36 |
Size & Revenue
| Metric | 000656 | JOE |
|---|---|---|
| Market Cap | $15.53B | $3.55B |
| Enterprise Value | $70.23B | $4.29B |
| Revenue (TTM) | $11.69B | $389.29M |
| Shares Outstanding | 10.63B | 57.54M |
| Float | 9.77B | 55.42M |
| Employees | 3,660 | — |
Valuation
| Metric | 000656 | JOE |
|---|---|---|
| Trailing P/E | 0.00 | 30.86 |
| Forward P/E | 5.56 | 558.36 |
| PEG Ratio | 0.19 | — |
| Price / Sales | 1.33 | 6.91 |
| Price / Book | 2.58 | 4.61 |
| EV / EBITDA | -22.22 | 20.58 |
Profitability
| Metric | 000656 | JOE |
|---|---|---|
| Profit Margin | 0.00% | 22.53% |
| Operating Margin (TTM) | 67.88% | 30.60% |
| Return on Equity | -28615.13% | 15.32% |
| Return on Assets | -5.71% | 5.98% |
| Diluted EPS (TTM) | -6.56 | 1.33 |
Growth
| Metric | 000656 | JOE |
|---|---|---|
| Revenue Growth (YoY) | -39.50% | 23.50% |
| Earnings Growth (YoY) | -0.50% | 58.20% |
Dividends
| Metric | 000656 | JOE |
|---|---|---|
| Dividend Yield | — | 104.00% |
| Dividend / Share | — | 0.64 |
Risk-Adjusted Returns & Quality
| Metric | 000656 | JOE |
|---|---|---|
| Sortino (Composite) | 4.55 | 4.43 |
| Sharpe (Composite) | 4.08 | 2.47 |
| Calmar (Composite) | 0.43 | 9.48 |
| Hurst Exponent | 0.6703 | 0.5447 |
| Piotroski F-Score | 2/9 | 8/9 |
Ownership
| Metric | 000656 | JOE |
|---|---|---|
| % Insiders | 2054.40% | 0.35% |
| % Institutions | 644.30% | 88.05% |
Compare 000656 to peers
Compare JOE to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.