000656 vs DLF: Jinke Property Group Co Ltd vs DLF Limited
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
00
000656•SHE
CN¥1.46
+2.10%

DLF•NSE
₹601.75
+2.04%
Quick Summary
DLF Limited is 95.9× the market cap of Jinke Property Group Co Ltd. 000656 trades at a lower P/E than DLF.
Price & Performance
| Metric | 000656 | DLF |
|---|---|---|
| Current Price | CN¥1.46 | ₹601.75 |
| Daily Change | 2.10% | 2.04% |
| 1-Year Return | 8.15% | — |
| 52-Week High | CN¥1.64 | ₹786.75 |
| 52-Week Low | CN¥1.24 | ₹504.10 |
| 50-Day MA | CN¥1.39 | ₹580.63 |
| 200-Day MA | CN¥1.42 | ₹696.17 |
| Beta | 1.59 | 0.22 |
Size & Revenue
| Metric | 000656 | DLF |
|---|---|---|
| Market Cap | $15.53B | $1.49T |
| Enterprise Value | $70.23B | $1.39T |
| Revenue (TTM) | $11.69B | $95.08B |
| Shares Outstanding | 10.63B | 2.48B |
| Float | 9.77B | 603.54M |
| Employees | 3,660 | 3,103 |
Valuation
| Metric | 000656 | DLF |
|---|---|---|
| Trailing P/E | 0.00 | 33.65 |
| Forward P/E | 5.56 | 28.57 |
| PEG Ratio | 0.19 | — |
| Price / Sales | 1.33 | 15.65 |
| Price / Book | 2.58 | 3.39 |
| EV / EBITDA | -22.22 | 37.38 |
Profitability
| Metric | 000656 | DLF |
|---|---|---|
| Profit Margin | 0.00% | 46.58% |
| Operating Margin (TTM) | 67.88% | 17.81% |
| Return on Equity | -28615.13% | 10.29% |
| Return on Assets | -5.71% | 1.81% |
| Diluted EPS (TTM) | -6.56 | 17.87 |
Growth
| Metric | 000656 | DLF |
|---|---|---|
| Revenue Growth (YoY) | -39.50% | 32.20% |
| Earnings Growth (YoY) | -0.50% | 13.60% |
Dividends
| Metric | 000656 | DLF |
|---|---|---|
| Dividend Yield | — | 0.00% |
| Dividend / Share | — | 0.00 |
Risk-Adjusted Returns & Quality
| Metric | 000656 | DLF |
|---|---|---|
| Sortino (Composite) | 2.35 | 1.46 |
| Sharpe (Composite) | 3.65 | 8.38 |
| Calmar (Composite) | 8.06 | 7.96 |
| Hurst Exponent | 0.6703 | 0.6694 |
| Piotroski F-Score | 2/9 | 7/9 |
| Magic Formula Rank | — | #20,294 |
Ownership
| Metric | 000656 | DLF |
|---|---|---|
| % Insiders | 2054.40% | 7414.30% |
| % Institutions | 644.30% | 1282.80% |
Compare 000656 to peers
Compare DLF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.