000620 vs KINUF: Macrolink Real Estate Co Ltd vs Kintetsu Group Holdings Co.Ltd
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
00
000620•SHE
CN¥2.86
-1.04%
KI
KINUF•United States
$20.62
+0.00%
Quick Summary
Macrolink Real Estate Co Ltd is 4.7× the market cap of Kintetsu Group Holdings Co.Ltd. 000620 trades at a lower P/E than KINUF. KINUF pays a dividend; 000620 does not.
Price & Performance
| Metric | 000620 | KINUF |
|---|---|---|
| Current Price | CN¥2.86 | $20.62 |
| Daily Change | -1.04% | 0.00% |
| 1-Year Return | 59.78% | -1.88% |
| 52-Week High | CN¥3.83 | $21.01 |
| 52-Week Low | CN¥1.56 | $18.92 |
| 50-Day MA | CN¥3.02 | — |
| 200-Day MA | CN¥2.56 | — |
| Beta | 0.35 | -0.17 |
Size & Revenue
| Metric | 000620 | KINUF |
|---|---|---|
| Market Cap | $16.79B | $3.60B |
| Enterprise Value | $18.02B | $1.14T |
| Revenue (TTM) | $1.95B | $1.75T |
| Shares Outstanding | 5.87B | 190.16M |
| Float | 4.05B | 188.71M |
| Employees | 3,097 | — |
Valuation
| Metric | 000620 | KINUF |
|---|---|---|
| Trailing P/E | 0.00 | 11.82 |
| Forward P/E | 10.11 | — |
| PEG Ratio | 0.00 | — |
| Price / Sales | 8.62 | 0.00 |
| Price / Book | 3.79 | 0.98 |
| EV / EBITDA | 2.91 | 6.53 |
Profitability
| Metric | 000620 | KINUF |
|---|---|---|
| Profit Margin | -56.61% | 2.59% |
| Operating Margin (TTM) | -3.06% | 6.59% |
| Return on Equity | -22.00% | 8.52% |
| Return on Assets | -1.71% | 2.19% |
| Diluted EPS (TTM) | -0.19 | 1.60 |
Growth
| Metric | 000620 | KINUF |
|---|---|---|
| Revenue Growth (YoY) | -42.50% | 1.70% |
| Earnings Growth (YoY) | -66.70% | -16.60% |
Dividends
| Metric | 000620 | KINUF |
|---|---|---|
| Dividend Yield | — | 197.00% |
| Dividend / Share | — | 0.41 |
Risk-Adjusted Returns & Quality
| Metric | 000620 | KINUF |
|---|---|---|
| Sortino (Composite) | 0.81 | -0.18 |
| Sharpe (Composite) | 0.44 | -0.13 |
| Calmar (Composite) | 1.47 | -0.19 |
| Hurst Exponent | 0.5597 | 0.4660 |
| Piotroski F-Score | 4/9 | — |
Ownership
| Metric | 000620 | KINUF |
|---|---|---|
| % Insiders | 6934.20% | 2.50% |
| % Institutions | 91.00% | 32.23% |
Compare 000620 to peers
Compare KINUF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.