000620 vs FOSUY: Macrolink Real Estate Co Ltd vs Fosun International Ltd ADR
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
00
000620•SHE
CN¥2.86
-1.04%
FO
FOSUY•United States
$11.85
+0.00%
Quick Summary
Macrolink Real Estate Co Ltd is 4.1× the market cap of Fosun International Ltd ADR. FOSUY pays a dividend; 000620 does not.
Price & Performance
| Metric | 000620 | FOSUY |
|---|---|---|
| Current Price | CN¥2.86 | $11.85 |
| Daily Change | -1.04% | 0.00% |
| 1-Year Return | 59.78% | -10.12% |
| 52-Week High | CN¥3.83 | $17.85 |
| 52-Week Low | CN¥1.56 | $11.38 |
| 50-Day MA | CN¥3.02 | — |
| 200-Day MA | CN¥2.56 | — |
| Beta | 0.35 | 0.67 |
Size & Revenue
| Metric | 000620 | FOSUY |
|---|---|---|
| Market Cap | $16.79B | $4.08B |
| Enterprise Value | $18.02B | $286.03B |
| Revenue (TTM) | $1.95B | $181.59B |
| Shares Outstanding | 5.87B | 324.91M |
| Float | 4.05B | 2.19B |
| Employees | 3,097 | — |
Valuation
| Metric | 000620 | FOSUY |
|---|---|---|
| Trailing P/E | 0.00 | — |
| Forward P/E | 10.11 | — |
| PEG Ratio | 0.00 | — |
| Price / Sales | 8.62 | 0.02 |
| Price / Book | 3.79 | 5.86 |
| EV / EBITDA | 2.91 | 564.92 |
Profitability
| Metric | 000620 | FOSUY |
|---|---|---|
| Profit Margin | -56.61% | -2.43% |
| Operating Margin (TTM) | -3.06% | 0.61% |
| Return on Equity | -22.00% | -1.01% |
| Return on Assets | -1.71% | -0.58% |
| Diluted EPS (TTM) | -0.19 | -1.96 |
Growth
| Metric | 000620 | FOSUY |
|---|---|---|
| Revenue Growth (YoY) | -42.50% | -10.80% |
| Earnings Growth (YoY) | -66.70% | -8.20% |
Dividends
| Metric | 000620 | FOSUY |
|---|---|---|
| Dividend Yield | — | 54.00% |
| Dividend / Share | — | 0.06 |
Risk-Adjusted Returns & Quality
| Metric | 000620 | FOSUY |
|---|---|---|
| Sortino (Composite) | 0.81 | -0.88 |
| Sharpe (Composite) | 0.44 | -0.78 |
| Calmar (Composite) | 1.47 | -2.39 |
| Hurst Exponent | 0.5597 | 0.4586 |
| Piotroski F-Score | 4/9 | — |
Ownership
| Metric | 000620 | FOSUY |
|---|---|---|
| % Insiders | 6934.20% | — |
| % Institutions | 91.00% | — |
Compare 000620 to peers
Compare FOSUY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.