000582 vs TMI: Beibuwan Port Co Ltd vs Taylor Maritime Investments Ltd
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
00
000582•SHE
CN¥10.78
+0.47%
TM
TMI•London Stock Exchange
$0.86
+0.00%
$29.13B
Quick Summary
Beibuwan Port Co Ltd and Taylor Maritime Investments Ltd are similar in size. TMI trades at a lower P/E than 000582. TMI offers the higher dividend yield.
Price & Performance
| Metric | 000582 | TMI |
|---|---|---|
| Current Price | CN¥10.78 | $0.86 |
| Daily Change | 0.47% | 0.00% |
| 1-Year Return | 23.20% | 15.54% |
| 52-Week High | CN¥11.55 | $0.91 |
| 52-Week Low | CN¥8.14 | $0.75 |
| 50-Day MA | CN¥10.66 | $0.85 |
| 200-Day MA | CN¥9.31 | $0.84 |
| Beta | 0.49 | 0.35 |
Size & Revenue
| Metric | 000582 | TMI |
|---|---|---|
| Market Cap | $27.08B | $29.13B |
| Enterprise Value | $35.01B | $62.36M |
| Revenue (TTM) | $7.61B | $24.35M |
| Shares Outstanding | 2.52B | 0 |
| Float | 903.91M | 167.11M |
| Employees | 8,640 | 13 |
Valuation
| Metric | 000582 | TMI |
|---|---|---|
| Trailing P/E | 25.02 | 0.00 |
| Forward P/E | 26.74 | 0.00 |
| PEG Ratio | 3.58 | — |
| Price / Sales | 3.56 | 11.96 |
| Price / Book | 1.42 | 0.47 |
| EV / EBITDA | 10.46 | 0.00 |
Profitability
| Metric | 000582 | TMI |
|---|---|---|
| Profit Margin | 13.63% | 0.00% |
| Operating Margin (TTM) | 14.63% | -5.24% |
| Return on Equity | 5.78% | -30.77% |
| Return on Assets | 2.66% | -10.66% |
| Diluted EPS (TTM) | 0.43 | -0.38 |
Growth
| Metric | 000582 | TMI |
|---|---|---|
| Revenue Growth (YoY) | -1.10% | 194.40% |
| Earnings Growth (YoY) | -18.30% | 258.00% |
Dividends
| Metric | 000582 | TMI |
|---|---|---|
| Dividend Yield | 1.50% | 9.36% |
| Dividend / Share | 0.16 | 0.08 |
Risk-Adjusted Returns & Quality
| Metric | 000582 | TMI |
|---|---|---|
| Sortino (Composite) | 2.74 | -0.28 |
| Sharpe (Composite) | 1.60 | -0.32 |
| Calmar (Composite) | 2.63 | 0.05 |
| Hurst Exponent | 0.5316 | 0.6502 |
| Piotroski F-Score | 3/9 | 6/9 |
| Magic Formula Rank | #18,317 | — |
Ownership
| Metric | 000582 | TMI |
|---|---|---|
| % Insiders | 6345.40% | 2742.30% |
| % Institutions | 569.60% | 3769.30% |
Compare 000582 to peers
Compare TMI to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.