000561 vs RICOF: Shaanxi Fenghuo Electronics Co Ltd vs Ricoh Company Ltd
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
00
000561•SHE
CN¥9.98
+0.10%
RI
RICOF•United States
$8.00
-6.87%
Quick Summary
Shaanxi Fenghuo Electronics Co Ltd is 1.8× the market cap of Ricoh Company Ltd. 000561 trades at a lower P/E than RICOF. RICOF pays a dividend; 000561 does not.
Price & Performance
| Metric | 000561 | RICOF |
|---|---|---|
| Current Price | CN¥9.98 | $8.00 |
| Daily Change | 0.10% | -6.87% |
| 1-Year Return | 37.47% | -12.38% |
| 52-Week High | CN¥15.84 | $11.15 |
| 52-Week Low | CN¥7.08 | $8.00 |
| 50-Day MA | CN¥10.47 | — |
| 200-Day MA | CN¥11.22 | — |
| Beta | 0.38 | 0.28 |
Size & Revenue
| Metric | 000561 | RICOF |
|---|---|---|
| Market Cap | $8.62B | $4.67B |
| Enterprise Value | $8.85B | $389.76B |
| Revenue (TTM) | $971.85M | $2.57T |
| Shares Outstanding | 864.02M | 569.23M |
| Float | 498.69M | 414.86M |
| Employees | 2,451 | — |
Valuation
| Metric | 000561 | RICOF |
|---|---|---|
| Trailing P/E | 0.00 | 11.94 |
| Forward P/E | 526.32 | — |
| PEG Ratio | 16.22 | — |
| Price / Sales | 8.87 | 0.00 |
| Price / Book | 2.73 | 0.63 |
| EV / EBITDA | 62.85 | 2.20 |
Profitability
| Metric | 000561 | RICOF |
|---|---|---|
| Profit Margin | -22.14% | 2.51% |
| Operating Margin (TTM) | -0.55% | 5.24% |
| Return on Equity | -8.27% | 5.92% |
| Return on Assets | -2.63% | 3.15% |
| Diluted EPS (TTM) | -0.32 | 0.67 |
Growth
| Metric | 000561 | RICOF |
|---|---|---|
| Revenue Growth (YoY) | -1.40% | — |
| Earnings Growth (YoY) | -59.70% | — |
Dividends
| Metric | 000561 | RICOF |
|---|---|---|
| Dividend Yield | — | 313.00% |
| Dividend / Share | — | 0.25 |
Risk-Adjusted Returns & Quality
| Metric | 000561 | RICOF |
|---|---|---|
| Sortino (Composite) | 3.14 | -1.34 |
| Sharpe (Composite) | 1.19 | -1.30 |
| Calmar (Composite) | 2.61 | -1.88 |
| Hurst Exponent | 0.6374 | 0.5425 |
| Piotroski F-Score | 0/9 | — |
Ownership
| Metric | 000561 | RICOF |
|---|---|---|
| % Insiders | 5402.30% | 3.72% |
| % Institutions | 463.80% | 70.47% |
Compare 000561 to peers
Compare RICOF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.