000561 vs BRTHY: Shaanxi Fenghuo Electronics Co Ltd vs Brother Industries Ltd ADR
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
00
000561•SHE
CN¥9.98
+0.10%
BR
BRTHY•United States
$36.80
+0.00%
Quick Summary
Shaanxi Fenghuo Electronics Co Ltd is 1.8× the market cap of Brother Industries Ltd ADR. 000561 trades at a lower P/E than BRTHY. BRTHY pays a dividend; 000561 does not.
Price & Performance
| Metric | 000561 | BRTHY |
|---|---|---|
| Current Price | CN¥9.98 | $36.80 |
| Daily Change | 0.10% | 0.00% |
| 1-Year Return | 37.47% | 12.17% |
| 52-Week High | CN¥15.84 | $43.89 |
| 52-Week Low | CN¥7.08 | $31.75 |
| 50-Day MA | CN¥10.47 | — |
| 200-Day MA | CN¥11.22 | — |
| Beta | 0.38 | 0.06 |
Size & Revenue
| Metric | 000561 | BRTHY |
|---|---|---|
| Market Cap | $8.62B | $4.78B |
| Enterprise Value | $8.85B | $-167.05B |
| Revenue (TTM) | $971.85M | $878.81B |
| Shares Outstanding | 864.02M | 124.72M |
| Float | 498.69M | 222.81M |
| Employees | 2,451 | — |
Valuation
| Metric | 000561 | BRTHY |
|---|---|---|
| Trailing P/E | 0.00 | 14.21 |
| Forward P/E | 526.32 | — |
| PEG Ratio | 16.22 | — |
| Price / Sales | 8.87 | 0.01 |
| Price / Book | 2.73 | 2.06 |
| EV / EBITDA | 62.85 | -1.31 |
Profitability
| Metric | 000561 | BRTHY |
|---|---|---|
| Profit Margin | -22.14% | 6.41% |
| Operating Margin (TTM) | -0.55% | 8.57% |
| Return on Equity | -8.27% | 7.08% |
| Return on Assets | -2.63% | 4.88% |
| Diluted EPS (TTM) | -0.32 | 2.70 |
Growth
| Metric | 000561 | BRTHY |
|---|---|---|
| Revenue Growth (YoY) | -1.40% | — |
| Earnings Growth (YoY) | -59.70% | — |
Dividends
| Metric | 000561 | BRTHY |
|---|---|---|
| Dividend Yield | — | 355.00% |
| Dividend / Share | — | 1.34 |
Risk-Adjusted Returns & Quality
| Metric | 000561 | BRTHY |
|---|---|---|
| Sortino (Composite) | 3.14 | 0.24 |
| Sharpe (Composite) | 1.19 | 0.16 |
| Calmar (Composite) | 2.61 | 0.35 |
| Hurst Exponent | 0.6374 | 0.6691 |
| Piotroski F-Score | 0/9 | — |
Ownership
| Metric | 000561 | BRTHY |
|---|---|---|
| % Insiders | 5402.30% | 0.00% |
| % Institutions | 463.80% | 0.00% |
Compare 000561 to peers
Compare BRTHY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.