000557 vs BTGRF: Ningxia Western Venture Industrial Co Ltd vs BTS Group Holdings Public Company Limited
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
00
CN¥4.68
+0.00%
BT
BTGRF•United States
$0.07
+0.00%
Quick Summary
Ningxia Western Venture Industrial Co Ltd is 5.8× the market cap of BTS Group Holdings Public Company Limited. BTGRF trades at a lower P/E than 000557.
Price & Performance
| Metric | 000557 | BTGRF |
|---|---|---|
| Current Price | CN¥4.68 | $0.07 |
| Daily Change | 0.00% | 0.00% |
| 1-Year Return | -10.52% | -58.76% |
| 52-Week High | CN¥5.84 | $0.18 |
| 52-Week Low | CN¥4.54 | $0.07 |
| 50-Day MA | CN¥4.89 | $0.07 |
| 200-Day MA | CN¥5.14 | $0.11 |
| Beta | 0.33 | 0.06 |
Size & Revenue
| Metric | 000557 | BTGRF |
|---|---|---|
| Market Cap | $6.75B | $1.16B |
| Enterprise Value | $4.85B | $5.24B |
| Revenue (TTM) | $1.34B | $23.38B |
| Shares Outstanding | 1.46B | 0 |
| Float | 814.85M | 8.17B |
| Employees | 1,169 | 0 |
Valuation
| Metric | 000557 | BTGRF |
|---|---|---|
| Trailing P/E | 20.13 | 0.00 |
| Forward P/E | 16.08 | 63.29 |
| PEG Ratio | — | 4.77 |
| Price / Sales | 5.06 | 0.05 |
| Price / Book | 1.07 | 0.67 |
| EV / EBITDA | 11.37 | 15.75 |
Profitability
| Metric | 000557 | BTGRF |
|---|---|---|
| Profit Margin | 24.98% | -4.63% |
| Operating Margin (TTM) | -2.02% | 2.70% |
| Return on Equity | 5.36% | -1.85% |
| Return on Assets | 1.76% | 0.31% |
| Diluted EPS (TTM) | 0.23 | 0.00 |
Growth
| Metric | 000557 | BTGRF |
|---|---|---|
| Revenue Growth (YoY) | -0.70% | 12.50% |
| Earnings Growth (YoY) | -99.80% | -0.50% |
Dividends
| Metric | 000557 | BTGRF |
|---|---|---|
| Dividend Yield | 0.00% | — |
| Dividend / Share | 0.00 | — |
Risk-Adjusted Returns & Quality
| Metric | 000557 | BTGRF |
|---|---|---|
| Sortino (Composite) | -0.62 | -1.44 |
| Sharpe (Composite) | -0.69 | -1.45 |
| Calmar (Composite) | -2.30 | -1.33 |
| Hurst Exponent | 0.5765 | 0.5672 |
| Piotroski F-Score | 6/9 | 6/9 |
| Magic Formula Rank | #15,281 | #12,492 |
Ownership
| Metric | 000557 | BTGRF |
|---|---|---|
| % Insiders | 4536.90% | 0.00% |
| % Institutions | 1485.20% | 278.00% |
Compare 000557 to peers
Compare BTGRF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.