000520 vs ADANIPORTS: Chang Jiang Shipping Group Phoenix Co Ltd vs Adani Ports and Special Economic Zone Limited
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
00
CN¥4.17
-0.95%

ADANIPORTS•NSE
₹1,573.40
+1.52%
Quick Summary
Adani Ports and Special Economic Zone Limited is 879.8× the market cap of Chang Jiang Shipping Group Phoenix Co Ltd. ADANIPORTS pays a dividend; 000520 does not.
Price & Performance
| Metric | 000520 | ADANIPORTS |
|---|---|---|
| Current Price | CN¥4.17 | ₹1,573.40 |
| Daily Change | -0.95% | 1.52% |
| 1-Year Return | -3.25% | 24.93% |
| 52-Week High | CN¥5.72 | ₹1,573.40 |
| 52-Week Low | CN¥3.93 | ₹1,193.00 |
| 50-Day MA | — | ₹1,450.83 |
| 200-Day MA | — | ₹1,433.62 |
| Beta | 0.01 | 0.33 |
Size & Revenue
| Metric | 000520 | ADANIPORTS |
|---|---|---|
| Market Cap | $4.06B | $3.57T |
| Enterprise Value | $4.09B | $3.90T |
| Revenue (TTM) | $680.73M | $364.87B |
| Shares Outstanding | 1.01B | 2.30B |
| Float | 685.19M | 823.74M |
| Employees | 92 | 3,118 |
Valuation
| Metric | 000520 | ADANIPORTS |
|---|---|---|
| Trailing P/E | — | 26.84 |
| Forward P/E | — | 18.18 |
| Price / Sales | 5.96 | 9.79 |
| Price / Book | 10.08 | 5.19 |
| EV / EBITDA | 365.72 | 21.99 |
Profitability
| Metric | 000520 | ADANIPORTS |
|---|---|---|
| Profit Margin | -17.08% | 34.24% |
| Operating Margin (TTM) | 3.75% | 45.36% |
| Return on Equity | -25.13% | 19.41% |
| Return on Assets | -1.10% | 7.34% |
| Diluted EPS (TTM) | -0.12 | 57.75 |
Growth
| Metric | 000520 | ADANIPORTS |
|---|---|---|
| Revenue Growth (YoY) | -20.70% | 21.90% |
| Earnings Growth (YoY) | — | 20.30% |
Dividends
| Metric | 000520 | ADANIPORTS |
|---|---|---|
| Dividend Yield | — | 0.46% |
| Dividend / Share | — | 7.00 |
Risk-Adjusted Returns & Quality
| Metric | 000520 | ADANIPORTS |
|---|---|---|
| Sortino (Composite) | 2.81 | 5.50 |
| Sharpe (Composite) | 0.73 | 2.46 |
| Calmar (Composite) | -0.81 | 1.89 |
| Hurst Exponent | 0.6284 | 0.6260 |
| Piotroski F-Score | 4/9 | 8/9 |
| Magic Formula Rank | — | #10,563 |
Ownership
| Metric | 000520 | ADANIPORTS |
|---|---|---|
| % Insiders | 35.56% | 6805.20% |
| % Institutions | 0.16% | 2052.70% |
Compare 000520 to peers
Compare ADANIPORTS to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.