000415 vs HRZCF: Bohai Leasing Co Ltd vs HRZCF
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
00
000415•SHE
CN¥4.58
-0.22%
HR
HRZCF•United States
$1.30
+0.00%
Quick Summary
Bohai Leasing Co Ltd is 6.8× the market cap of HRZCF. 000415 trades at a lower P/E than HRZCF. HRZCF pays a dividend; 000415 does not.
Price & Performance
| Metric | 000415 | HRZCF |
|---|---|---|
| Current Price | CN¥4.58 | $1.30 |
| Daily Change | -0.22% | 0.00% |
| 1-Year Return | 60.14% | — |
| 52-Week High | CN¥5.39 | $1.30 |
| 52-Week Low | CN¥2.87 | $1.30 |
| 50-Day MA | CN¥4.77 | $1.30 |
| 200-Day MA | CN¥3.99 | $1.30 |
| Beta | 0.53 | -0.17 |
Size & Revenue
| Metric | 000415 | HRZCF |
|---|---|---|
| Market Cap | $28.33B | $4.16B |
| Enterprise Value | $234.30B | $3.22B |
| Revenue (TTM) | $53.63B | $9.36B |
| Shares Outstanding | 6.18B | 3.20B |
| Float | 5.26B | 1.63B |
| Employees | 580 | 4,317 |
Valuation
| Metric | 000415 | HRZCF |
|---|---|---|
| Trailing P/E | 0.00 | 43.33 |
| Forward P/E | 16.03 | 0.00 |
| PEG Ratio | 0.00 | — |
| Price / Sales | 0.53 | 0.44 |
| Price / Book | 0.98 | 2.64 |
| EV / EBITDA | 18.83 | 5.12 |
Profitability
| Metric | 000415 | HRZCF |
|---|---|---|
| Profit Margin | -3.84% | 1.57% |
| Operating Margin (TTM) | 31.70% | 8.73% |
| Return on Equity | -0.75% | 1.29% |
| Return on Assets | 3.13% | 1.36% |
| Diluted EPS (TTM) | -0.33 | 0.03 |
Growth
| Metric | 000415 | HRZCF |
|---|---|---|
| Revenue Growth (YoY) | 32.70% | -25.30% |
| Earnings Growth (YoY) | -26.00% | -82.10% |
Dividends
| Metric | 000415 | HRZCF |
|---|---|---|
| Dividend Yield | — | 1.08% |
| Dividend / Share | — | 0.01 |
Risk-Adjusted Returns & Quality
| Metric | 000415 | HRZCF |
|---|---|---|
| Sortino (Composite) | 7.02 | — |
| Sharpe (Composite) | 2.76 | — |
| Calmar (Composite) | 5.40 | — |
| Hurst Exponent | 0.6240 | 0.5394 |
| Piotroski F-Score | 6/9 | 6/9 |
| Magic Formula Rank | #27,220 | #9,177 |
Ownership
| Metric | 000415 | HRZCF |
|---|---|---|
| % Insiders | 4751.90% | 4904.40% |
| % Institutions | 875.90% | 262.20% |
Compare 000415 to peers
Compare HRZCF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.