000415 vs CAR: Bohai Leasing Co Ltd vs Avis Budget Group Inc
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
00
000415•SHE
CN¥4.58
-0.22%
CA
CAR•United States
$493.86
+10.00%
Quick Summary
Bohai Leasing Co Ltd is 8.0× the market cap of Avis Budget Group Inc. CAR trades at a lower P/E than 000415.
Price & Performance
| Metric | 000415 | CAR |
|---|---|---|
| Current Price | CN¥4.58 | $493.86 |
| Daily Change | -0.22% | 10.00% |
| 1-Year Return | 60.14% | 483.83% |
| 52-Week High | CN¥5.39 | $493.86 |
| 52-Week Low | CN¥2.87 | $80.66 |
| 50-Day MA | CN¥4.77 | $113.28 |
| 200-Day MA | CN¥3.99 | $141.81 |
| Beta | 0.53 | 2.25 |
Size & Revenue
| Metric | 000415 | CAR |
|---|---|---|
| Market Cap | $28.33B | $3.55B |
| Enterprise Value | $234.30B | $31.59B |
| Revenue (TTM) | $53.63B | $12.01B |
| Shares Outstanding | 6.18B | 35.26M |
| Float | 5.26B | 13.06M |
| Employees | 580 | 17,000 |
Valuation
| Metric | 000415 | CAR |
|---|---|---|
| Trailing P/E | 0.00 | 0.00 |
| Forward P/E | 16.03 | 3.39 |
| PEG Ratio | 0.00 | 0.17 |
| Price / Sales | 0.53 | 0.30 |
| Price / Book | 0.98 | 7.14 |
| EV / EBITDA | 18.83 | 9.12 |
Profitability
| Metric | 000415 | CAR |
|---|---|---|
| Profit Margin | -3.84% | -7.63% |
| Operating Margin (TTM) | 31.70% | 6.31% |
| Return on Equity | -0.75% | -273.05% |
| Return on Assets | 3.13% | 2.07% |
| Diluted EPS (TTM) | -0.33 | -25.25 |
Growth
| Metric | 000415 | CAR |
|---|---|---|
| Revenue Growth (YoY) | 32.70% | -1.70% |
| Earnings Growth (YoY) | -26.00% | 52.00% |
Risk-Adjusted Returns & Quality
| Metric | 000415 | CAR |
|---|---|---|
| Sortino (Composite) | 7.02 | 17.82 |
| Sharpe (Composite) | 2.76 | 8.40 |
| Calmar (Composite) | 5.40 | 15.06 |
| Hurst Exponent | 0.6240 | 0.5911 |
| Piotroski F-Score | 6/9 | 4/9 |
| Magic Formula Rank | #27,190 | #20,212 |
Ownership
| Metric | 000415 | CAR |
|---|---|---|
| % Insiders | 4751.90% | 314.50% |
| % Institutions | 875.90% | 13968.70% |
Compare 000415 to peers
Compare CAR to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.