000415 vs 2588: Bohai Leasing Co Ltd vs BOC Aviation Ltd
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
00
000415•SHE
CN¥4.58
-0.22%
25
2588•Hong Kong Stock Exchange
HK$82.10
-1.91%
Quick Summary
BOC Aviation Ltd is 2.1× the market cap of Bohai Leasing Co Ltd. 000415 trades at a lower P/E than 2588. 2588 pays a dividend; 000415 does not.
Price & Performance
| Metric | 000415 | 2588 |
|---|---|---|
| Current Price | CN¥4.58 | HK$82.10 |
| Daily Change | -0.22% | -1.91% |
| 1-Year Return | 60.14% | 43.41% |
| 52-Week High | CN¥5.39 | HK$91.95 |
| 52-Week Low | CN¥2.87 | HK$57.30 |
| 50-Day MA | CN¥4.77 | HK$82.40 |
| 200-Day MA | CN¥3.99 | HK$75.22 |
| Beta | 0.53 | 0.83 |
Size & Revenue
| Metric | 000415 | 2588 |
|---|---|---|
| Market Cap | $28.33B | $58.30B |
| Enterprise Value | $234.30B | $188.41B |
| Revenue (TTM) | $53.63B | $2.30B |
| Shares Outstanding | 6.18B | 694.01M |
| Float | 5.26B | 206.86M |
| Employees | 580 | 211 |
Valuation
| Metric | 000415 | 2588 |
|---|---|---|
| Trailing P/E | 0.00 | 9.49 |
| Forward P/E | 16.03 | 8.53 |
| PEG Ratio | 0.00 | 3.71 |
| Price / Sales | 0.53 | 25.39 |
| Price / Book | 0.98 | 1.07 |
| EV / EBITDA | 18.83 | 14.96 |
Profitability
| Metric | 000415 | 2588 |
|---|---|---|
| Profit Margin | -3.84% | 34.29% |
| Operating Margin (TTM) | 31.70% | 59.95% |
| Return on Equity | -0.75% | 11.93% |
| Return on Assets | 3.13% | 3.33% |
| Diluted EPS (TTM) | -0.33 | 0.49 |
Growth
| Metric | 000415 | 2588 |
|---|---|---|
| Revenue Growth (YoY) | 32.70% | 7.50% |
| Earnings Growth (YoY) | -26.00% | -4.20% |
Dividends
| Metric | 000415 | 2588 |
|---|---|---|
| Dividend Yield | — | 0.55% |
| Dividend / Share | — | 0.45 |
Risk-Adjusted Returns & Quality
| Metric | 000415 | 2588 |
|---|---|---|
| Sortino (Composite) | 7.02 | 2.79 |
| Sharpe (Composite) | 2.76 | 1.51 |
| Calmar (Composite) | 5.40 | 7.39 |
| Hurst Exponent | 0.6240 | 0.6839 |
| Piotroski F-Score | 6/9 | 7/9 |
| Magic Formula Rank | #27,220 | #23,203 |
Ownership
| Metric | 000415 | 2588 |
|---|---|---|
| % Insiders | 4751.90% | 7019.40% |
| % Institutions | 875.90% | 1812.40% |
Compare 000415 to peers
Compare 2588 to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.