000415 vs 1606: Bohai Leasing Co Ltd vs China Dvlp Bk Finl Leasing Co
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
00
000415•SHE
CN¥4.58
-0.22%
16
1606•Hong Kong Stock Exchange
HK$1.54
+1.32%
Quick Summary
Bohai Leasing Co Ltd is 1.5× the market cap of China Dvlp Bk Finl Leasing Co. 000415 trades at a lower P/E than 1606. 1606 pays a dividend; 000415 does not.
Price & Performance
| Metric | 000415 | 1606 |
|---|---|---|
| Current Price | CN¥4.58 | HK$1.54 |
| Daily Change | -0.22% | 1.32% |
| 1-Year Return | 60.14% | 35.09% |
| 52-Week High | CN¥5.39 | HK$1.81 |
| 52-Week Low | CN¥2.87 | HK$1.16 |
| 50-Day MA | CN¥4.77 | HK$1.51 |
| 200-Day MA | CN¥3.99 | HK$1.65 |
| Beta | 0.53 | 0.86 |
Size & Revenue
| Metric | 000415 | 1606 |
|---|---|---|
| Market Cap | $28.33B | $19.47B |
| Enterprise Value | $234.30B | $402.03B |
| Revenue (TTM) | $53.63B | $16.40B |
| Shares Outstanding | 6.18B | 2.77B |
| Float | 5.26B | 2.11B |
| Employees | 580 | 601 |
Valuation
| Metric | 000415 | 1606 |
|---|---|---|
| Trailing P/E | 0.00 | 3.35 |
| Forward P/E | 16.03 | 0.00 |
| PEG Ratio | 0.00 | — |
| Price / Sales | 0.53 | 1.19 |
| Price / Book | 0.98 | 0.38 |
| EV / EBITDA | 18.83 | 14.94 |
Profitability
| Metric | 000415 | 1606 |
|---|---|---|
| Profit Margin | -3.84% | 30.68% |
| Operating Margin (TTM) | 31.70% | 41.13% |
| Return on Equity | -0.75% | 11.94% |
| Return on Assets | 3.13% | 1.20% |
| Diluted EPS (TTM) | -0.33 | 0.40 |
Growth
| Metric | 000415 | 1606 |
|---|---|---|
| Revenue Growth (YoY) | 32.70% | 2.70% |
| Earnings Growth (YoY) | -26.00% | 0.30% |
Dividends
| Metric | 000415 | 1606 |
|---|---|---|
| Dividend Yield | — | 6.51% |
| Dividend / Share | — | 0.10 |
Risk-Adjusted Returns & Quality
| Metric | 000415 | 1606 |
|---|---|---|
| Sortino (Composite) | 7.02 | 2.45 |
| Sharpe (Composite) | 2.76 | 0.98 |
| Calmar (Composite) | 5.40 | 11.44 |
| Hurst Exponent | 0.6240 | 0.5816 |
| Piotroski F-Score | 6/9 | 6/9 |
| Magic Formula Rank | #27,220 | #17,017 |
Ownership
| Metric | 000415 | 1606 |
|---|---|---|
| % Insiders | 4751.90% | 6473.30% |
| % Institutions | 875.90% | 794.90% |
Compare 000415 to peers
Compare 1606 to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.