000120 vs DHL: CJ Korea Express vs Deutsche Post AG
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
00
000120•KO
₩106,800.00
+1.23%

DHL•XETRA (Frankfurt)
€50.14
+3.08%
Quick Summary
CJ Korea Express is 37.5× the market cap of Deutsche Post AG. 000120 trades at a lower P/E than DHL. DHL offers the higher dividend yield.
Price & Performance
| Metric | 000120 | DHL |
|---|---|---|
| Current Price | ₩106,800.00 | €50.14 |
| Daily Change | 1.23% | 3.08% |
| 1-Year Return | 27.90% | 40.13% |
| 52-Week High | ₩145,700.00 | €51.28 |
| 52-Week Low | ₩77,600.00 | €35.96 |
| 50-Day MA | ₩117,846.00 | €47.51 |
| 200-Day MA | ₩96,706.50 | €43.36 |
| Beta | 0.88 | 1.13 |
Size & Revenue
| Metric | 000120 | DHL |
|---|---|---|
| Market Cap | $2.10T | $56.12B |
| Enterprise Value | $5.46T | $79.13B |
| Revenue (TTM) | $12.28T | $83.43B |
| Shares Outstanding | 19.95M | 1.12B |
| Float | 7.83M | 919.19M |
| Employees | 6,735 | 485,898 |
Valuation
| Metric | 000120 | DHL |
|---|---|---|
| Trailing P/E | 0.00 | 16.49 |
| Forward P/E | 8.86 | 15.77 |
| PEG Ratio | 0.00 | 2.86 |
| Price / Sales | 0.17 | 0.67 |
| Price / Book | 0.51 | 2.52 |
| EV / EBITDA | 4.74 | 7.06 |
Profitability
| Metric | 000120 | DHL |
|---|---|---|
| Profit Margin | 1.97% | 4.20% |
| Operating Margin (TTM) | 5.00% | 5.18% |
| Return on Equity | 5.97% | 15.83% |
| Return on Assets | 3.16% | 4.78% |
| Diluted EPS (TTM) | 0.00 | 3.04 |
Growth
| Metric | 000120 | DHL |
|---|---|---|
| Revenue Growth (YoY) | 0.50% | -2.70% |
| Earnings Growth (YoY) | -8.20% | -3.80% |
Dividends
| Metric | 000120 | DHL |
|---|---|---|
| Dividend Yield | 0.76% | 3.91% |
| Dividend / Share | 800.00 | 1.90 |
Risk-Adjusted Returns & Quality
| Metric | 000120 | DHL |
|---|---|---|
| Sortino (Composite) | 0.69 | 7.86 |
| Sharpe (Composite) | 2.01 | 3.19 |
| Calmar (Composite) | 0.65 | 2.40 |
| Hurst Exponent | 0.6476 | 0.6265 |
| Piotroski F-Score | 4/9 | 7/9 |
| Magic Formula Rank | #12,718 | #16,046 |
Ownership
| Metric | 000120 | DHL |
|---|---|---|
| % Insiders | 4804.50% | 1773.40% |
| % Institutions | 2268.60% | 4065.00% |
Compare 000120 to peers
Compare DHL to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.