000120 vs DELHIVERY: CJ Korea Express vs Delhivery Limited
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
00
000120•KO
₩106,800.00
+1.23%
DE
DELHIVERY•NSE
₹463.00
+0.71%
Quick Summary
CJ Korea Express is 6.1× the market cap of Delhivery Limited. 000120 trades at a lower P/E than DELHIVERY. 000120 pays a dividend; DELHIVERY does not.
Price & Performance
| Metric | 000120 | DELHIVERY |
|---|---|---|
| Current Price | ₩106,800.00 | ₹463.00 |
| Daily Change | 1.23% | 0.71% |
| 1-Year Return | 27.90% | 64.74% |
| 52-Week High | ₩145,700.00 | ₹484.85 |
| 52-Week Low | ₩77,600.00 | ₹292.00 |
| 50-Day MA | ₩117,846.00 | ₹430.74 |
| 200-Day MA | ₩96,706.50 | ₹436.87 |
| Beta | 0.88 | 0.12 |
Size & Revenue
| Metric | 000120 | DELHIVERY |
|---|---|---|
| Market Cap | $2.10T | $344.32B |
| Enterprise Value | $5.46T | $328.71B |
| Revenue (TTM) | $12.28T | $98.50B |
| Shares Outstanding | 19.95M | 748.69M |
| Float | 7.83M | 610.41M |
| Employees | 6,735 | 24,336 |
Valuation
| Metric | 000120 | DELHIVERY |
|---|---|---|
| Trailing P/E | 0.00 | 227.60 |
| Forward P/E | 8.86 | 58.82 |
| PEG Ratio | 0.00 | — |
| Price / Sales | 0.17 | 3.50 |
| Price / Book | 0.51 | 3.61 |
| EV / EBITDA | 4.74 | 114.07 |
Profitability
| Metric | 000120 | DELHIVERY |
|---|---|---|
| Profit Margin | 1.97% | 1.55% |
| Operating Margin (TTM) | 5.00% | 0.79% |
| Return on Equity | 5.97% | 1.47% |
| Return on Assets | 3.16% | -0.86% |
| Diluted EPS (TTM) | 0.00 | 2.02 |
Growth
| Metric | 000120 | DELHIVERY |
|---|---|---|
| Revenue Growth (YoY) | 0.50% | 17.90% |
| Earnings Growth (YoY) | -8.20% | 57.60% |
Dividends
| Metric | 000120 | DELHIVERY |
|---|---|---|
| Dividend Yield | 0.76% | — |
| Dividend / Share | 800.00 | — |
Risk-Adjusted Returns & Quality
| Metric | 000120 | DELHIVERY |
|---|---|---|
| Sortino (Composite) | 0.60 | 3.52 |
| Sharpe (Composite) | 1.94 | 1.82 |
| Calmar (Composite) | 0.37 | 9.57 |
| Hurst Exponent | 0.6476 | 0.5701 |
| Piotroski F-Score | 4/9 | 7/9 |
| Magic Formula Rank | #12,718 | #16,728 |
Ownership
| Metric | 000120 | DELHIVERY |
|---|---|---|
| % Insiders | 4804.50% | 2289.90% |
| % Institutions | 2268.60% | 5601.90% |
Compare 000120 to peers
Compare DELHIVERY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.