000099 vs ADP: Citic Offshore Helicopter Co Ltd vs Aeroports de Paris SA
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
00
000099•SHE
CN¥18.32
+0.83%
AD
ADP•Euronext Paris
€114.50
+3.71%
Quick Summary
Citic Offshore Helicopter Co Ltd is 1.2× the market cap of Aeroports de Paris SA. ADP trades at a lower P/E than 000099. ADP offers the higher dividend yield.
Price & Performance
| Metric | 000099 | ADP |
|---|---|---|
| Current Price | CN¥18.32 | €114.50 |
| Daily Change | 0.83% | 3.71% |
| 1-Year Return | -14.11% | 9.88% |
| 52-Week High | CN¥25.27 | €131.80 |
| 52-Week Low | CN¥16.44 | €102.50 |
| 50-Day MA | CN¥19.20 | €111.43 |
| 200-Day MA | CN¥21.15 | €114.34 |
| Beta | 0.22 | 0.92 |
Size & Revenue
| Metric | 000099 | ADP |
|---|---|---|
| Market Cap | $14.21B | $11.49B |
| Enterprise Value | $13.11B | $19.60B |
| Revenue (TTM) | $2.24B | $6.70B |
| Shares Outstanding | 775.77M | 98.96M |
| Float | 471.07M | 28.34M |
| Employees | 1,094 | 26,055 |
Valuation
| Metric | 000099 | ADP |
|---|---|---|
| Trailing P/E | 45.80 | 30.16 |
| Forward P/E | 20.88 | 13.37 |
| PEG Ratio | 0.00 | 0.16 |
| Price / Sales | 6.36 | 1.71 |
| Price / Book | 2.57 | 2.64 |
| EV / EBITDA | 14.47 | 9.28 |
Profitability
| Metric | 000099 | ADP |
|---|---|---|
| Profit Margin | 13.81% | 5.70% |
| Operating Margin (TTM) | 17.47% | 21.49% |
| Return on Equity | 5.30% | 7.80% |
| Return on Assets | 3.91% | 4.01% |
| Diluted EPS (TTM) | 0.40 | 3.85 |
Growth
| Metric | 000099 | ADP |
|---|---|---|
| Revenue Growth (YoY) | -9.50% | 8.30% |
| Earnings Growth (YoY) | -39.10% | -72.20% |
Dividends
| Metric | 000099 | ADP |
|---|---|---|
| Dividend Yield | 0.88% | 2.56% |
| Dividend / Share | 0.16 | 3.00 |
Risk-Adjusted Returns & Quality
| Metric | 000099 | ADP |
|---|---|---|
| Sortino (Composite) | -1.07 | 2.35 |
| Sharpe (Composite) | 2.45 | 1.01 |
| Calmar (Composite) | -1.16 | 6.96 |
| Hurst Exponent | 0.7132 | 0.5847 |
| Piotroski F-Score | 7/9 | 7/9 |
| Magic Formula Rank | #20,570 | #13,725 |
Ownership
| Metric | 000099 | ADP |
|---|---|---|
| % Insiders | 4045.20% | 6034.10% |
| % Institutions | 239.90% | 3026.20% |
Compare 000099 to peers
Compare ADP to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.