000099 vs ACKDF: Citic Offshore Helicopter Co Ltd vs Auckland International Airport Limited
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
00
000099•SHE
CN¥18.32
+0.83%

ACKDF•United States
$4.80
+0.00%
Quick Summary
Citic Offshore Helicopter Co Ltd is 1.6× the market cap of Auckland International Airport Limited. ACKDF trades at a lower P/E than 000099. ACKDF offers the higher dividend yield.
Price & Performance
| Metric | 000099 | ACKDF |
|---|---|---|
| Current Price | CN¥18.32 | $4.80 |
| Daily Change | 0.83% | 0.00% |
| 1-Year Return | -14.11% | 7.99% |
| 52-Week High | CN¥25.27 | $5.59 |
| 52-Week Low | CN¥16.44 | $3.99 |
| 50-Day MA | CN¥19.20 | $5.12 |
| 200-Day MA | CN¥21.15 | $4.79 |
| Beta | 0.22 | 0.39 |
Size & Revenue
| Metric | 000099 | ACKDF |
|---|---|---|
| Market Cap | $14.21B | $8.98B |
| Enterprise Value | $13.11B | $9.68B |
| Revenue (TTM) | $2.24B | $982.20M |
| Shares Outstanding | 775.77M | 1.70B |
| Float | 471.07M | 1.69B |
| Employees | 1,094 | 848 |
Valuation
| Metric | 000099 | ACKDF |
|---|---|---|
| Trailing P/E | 45.80 | 36.43 |
| Forward P/E | 20.88 | 44.84 |
| PEG Ratio | 0.00 | 32.71 |
| Price / Sales | 6.36 | 9.14 |
| Price / Book | 2.57 | 1.33 |
| EV / EBITDA | 14.47 | 19.98 |
Profitability
| Metric | 000099 | ACKDF |
|---|---|---|
| Profit Margin | 13.81% | 41.78% |
| Operating Margin (TTM) | 17.47% | 48.54% |
| Return on Equity | 5.30% | 3.98% |
| Return on Assets | 3.91% | 2.15% |
| Diluted EPS (TTM) | 0.40 | 0.14 |
Growth
| Metric | 000099 | ACKDF |
|---|---|---|
| Revenue Growth (YoY) | -9.50% | 6.10% |
| Earnings Growth (YoY) | -39.10% | -13.80% |
Dividends
| Metric | 000099 | ACKDF |
|---|---|---|
| Dividend Yield | 0.88% | 2.58% |
| Dividend / Share | 0.16 | 0.14 |
Risk-Adjusted Returns & Quality
| Metric | 000099 | ACKDF |
|---|---|---|
| Sortino (Composite) | -1.07 | 3.31 |
| Sharpe (Composite) | 2.45 | 1.00 |
| Calmar (Composite) | -1.16 | -0.91 |
| Hurst Exponent | 0.7132 | 0.3230 |
| Piotroski F-Score | 7/9 | 8/9 |
| Magic Formula Rank | #20,570 | #20,856 |
Ownership
| Metric | 000099 | ACKDF |
|---|---|---|
| % Insiders | 4045.20% | 425.10% |
| % Institutions | 239.90% | 3522.60% |
Compare 000099 to peers
Compare ACKDF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.