000089 vs GMRAIRPORT: Shenzhen Airport Co Ltd vs GMR Airports Limited
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
00
000089•SHE
CN¥6.84
+0.00%
GM
GMRAIRPORT•NSE
₹96.85
+0.10%
Quick Summary
GMR Airports Limited is 73.4× the market cap of Shenzhen Airport Co Ltd. GMRAIRPORT trades at a lower P/E than 000089. 000089 pays a dividend; GMRAIRPORT does not.
Price & Performance
| Metric | 000089 | GMRAIRPORT |
|---|---|---|
| Current Price | CN¥6.84 | ₹96.85 |
| Daily Change | 0.00% | 0.10% |
| 1-Year Return | 2.55% | — |
| 52-Week High | CN¥7.44 | ₹108.35 |
| 52-Week Low | CN¥6.62 | ₹84.75 |
| 50-Day MA | CN¥7.03 | ₹94.35 |
| 200-Day MA | CN¥7.09 | ₹94.62 |
| Beta | 0.40 | 0.60 |
Size & Revenue
| Metric | 000089 | GMRAIRPORT |
|---|---|---|
| Market Cap | $14.03B | $1.03T |
| Enterprise Value | $19.54B | $1.41T |
| Revenue (TTM) | $5.11B | $137.33B |
| Shares Outstanding | 2.05B | 10.56B |
| Float | 882.45M | 2.76B |
| Employees | 5,446 | 8,629 |
Valuation
| Metric | 000089 | GMRAIRPORT |
|---|---|---|
| Trailing P/E | 23.59 | 0.00 |
| Forward P/E | 21.74 | 0.00 |
| PEG Ratio | 0.90 | — |
| Price / Sales | 2.74 | 7.49 |
| Price / Book | 1.21 | 0.00 |
| EV / EBITDA | 17.53 | 37.31 |
Profitability
| Metric | 000089 | GMRAIRPORT |
|---|---|---|
| Profit Margin | 11.43% | -2.65% |
| Operating Margin (TTM) | 17.03% | 31.30% |
| Return on Equity | 5.11% | 0.00% |
| Return on Assets | 2.41% | 3.67% |
| Diluted EPS (TTM) | 0.29 | -0.37 |
Growth
| Metric | 000089 | GMRAIRPORT |
|---|---|---|
| Revenue Growth (YoY) | 8.00% | 50.50% |
| Earnings Growth (YoY) | 2.30% | -45.50% |
Dividends
| Metric | 000089 | GMRAIRPORT |
|---|---|---|
| Dividend Yield | 1.75% | — |
| Dividend / Share | 0.12 | — |
Risk-Adjusted Returns & Quality
| Metric | 000089 | GMRAIRPORT |
|---|---|---|
| Sortino (Composite) | -0.28 | 1.90 |
| Sharpe (Composite) | 1.16 | 0.91 |
| Calmar (Composite) | -0.78 | 11.38 |
| Hurst Exponent | 0.5550 | 0.6451 |
| Piotroski F-Score | 9/9 | 6/9 |
| Magic Formula Rank | #23,237 | #23,687 |
Ownership
| Metric | 000089 | GMRAIRPORT |
|---|---|---|
| % Insiders | 5931.10% | 7444.80% |
| % Institutions | 552.40% | 1244.20% |
Compare 000089 to peers
Compare GMRAIRPORT to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.