000011 vs OBEROIRLTY: Shenzhen Properties & Resources Development Group Ltd vs Oberoi Realty Limited
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
CN¥8.51
+1.43%

OBEROIRLTY•NSE
₹1,710.60
+0.01%
Quick Summary
Oberoi Realty Limited is 121.4× the market cap of Shenzhen Properties & Resources Development Group Ltd. OBEROIRLTY pays a dividend; 000011 does not.
Price & Performance
| Metric | 000011 | OBEROIRLTY |
|---|---|---|
| Current Price | CN¥8.51 | ₹1,710.60 |
| Daily Change | 1.43% | 0.01% |
| 1-Year Return | 3.91% | — |
| 52-Week High | CN¥11.30 | ₹1,807.50 |
| 52-Week Low | CN¥8.06 | ₹1,418.10 |
| 50-Day MA | — | ₹1,520.68 |
| 200-Day MA | — | ₹1,624.96 |
| Beta | 0.67 | 0.21 |
Size & Revenue
| Metric | 000011 | OBEROIRLTY |
|---|---|---|
| Market Cap | $5.13B | $622.00B |
| Enterprise Value | $11.71B | $619.02B |
| Revenue (TTM) | $3.13B | $54.09B |
| Shares Outstanding | 528.37M | 363.60M |
| Float | 251.32M | 116.44M |
| Employees | 8,964 | 1,470 |
Valuation
| Metric | 000011 | OBEROIRLTY |
|---|---|---|
| Trailing P/E | — | 27.78 |
| Forward P/E | — | 8.18 |
| Price / Sales | 1.64 | 11.50 |
| Price / Book | 1.51 | 3.70 |
| EV / EBITDA | -13.70 | 18.77 |
Profitability
| Metric | 000011 | OBEROIRLTY |
|---|---|---|
| Profit Margin | -34.68% | 41.36% |
| Operating Margin (TTM) | 6.86% | 55.24% |
| Return on Equity | -32.33% | 14.16% |
| Return on Assets | -3.60% | 8.21% |
| Diluted EPS (TTM) | -1.82 | 61.58 |
Growth
| Metric | 000011 | OBEROIRLTY |
|---|---|---|
| Revenue Growth (YoY) | 36.00% | 5.80% |
| Earnings Growth (YoY) | — | 0.60% |
Dividends
| Metric | 000011 | OBEROIRLTY |
|---|---|---|
| Dividend Yield | — | 0.47% |
| Dividend / Share | — | 8.00 |
Risk-Adjusted Returns & Quality
| Metric | 000011 | OBEROIRLTY |
|---|---|---|
| Sortino (Composite) | 0.39 | 9.57 |
| Sharpe (Composite) | 0.22 | 5.23 |
| Calmar (Composite) | 5.06 | 0.47 |
| Hurst Exponent | 0.4967 | 0.6373 |
| Piotroski F-Score | 3/9 | 6/9 |
| Magic Formula Rank | — | #11,491 |
Ownership
| Metric | 000011 | OBEROIRLTY |
|---|---|---|
| % Insiders | 65.60% | 6770.50% |
| % Institutions | 4.55% | 2416.60% |
Compare 000011 to peers
Compare OBEROIRLTY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.