000009 vs 6971: China Baoan Group Co Ltd vs KYOCERA CORPORATION
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
00
000009•SHE
CN¥8.98
+0.45%

6971•Tokyo Stock Exchange
¥2,688.00
-0.44%
Quick Summary
KYOCERA CORPORATION is 133.9× the market cap of China Baoan Group Co Ltd. 000009 pays a dividend; 6971 does not.
Price & Performance
| Metric | 000009 | 6971 |
|---|---|---|
| Current Price | CN¥8.98 | ¥2,688.00 |
| Daily Change | 0.45% | -0.44% |
| 1-Year Return | 15.87% | 64.53% |
| 52-Week High | CN¥12.46 | ¥2,779.50 |
| 52-Week Low | CN¥7.40 | ¥1,577.41 |
| 50-Day MA | CN¥9.12 | — |
| 200-Day MA | CN¥9.99 | — |
| Beta | 0.89 | — |
Size & Revenue
| Metric | 000009 | 6971 |
|---|---|---|
| Market Cap | $23.19B | $3.11T |
| Enterprise Value | $35.54B | — |
| Revenue (TTM) | $22.41B | — |
| Shares Outstanding | 2.58B | — |
| Float | 1.46B | — |
| Employees | 16,658 | — |
Valuation
| Metric | 000009 | 6971 |
|---|---|---|
| Trailing P/E | 299.67 | — |
| Forward P/E | 22.73 | — |
| PEG Ratio | 0.00 | — |
| Price / Sales | 1.03 | — |
| Price / Book | 2.29 | — |
| EV / EBITDA | 14.99 | — |
Profitability
| Metric | 000009 | 6971 |
|---|---|---|
| Profit Margin | 0.32% | — |
| Operating Margin (TTM) | 14.68% | — |
| Return on Equity | 6.46% | — |
| Return on Assets | 2.35% | — |
| Diluted EPS (TTM) | 0.03 | — |
Growth
| Metric | 000009 | 6971 |
|---|---|---|
| Revenue Growth (YoY) | 29.70% | — |
| Earnings Growth (YoY) | -79.20% | — |
Dividends
| Metric | 000009 | 6971 |
|---|---|---|
| Dividend Yield | 0.34% | — |
| Dividend / Share | 0.03 | — |
Risk-Adjusted Returns & Quality
| Metric | 000009 | 6971 |
|---|---|---|
| Sortino (Composite) | -0.19 | 8.85 |
| Sharpe (Composite) | -0.21 | 5.70 |
| Calmar (Composite) | 0.66 | 4.70 |
| Hurst Exponent | 0.5027 | 0.6242 |
| Piotroski F-Score | 5/9 | — |
| Magic Formula Rank | #20,884 | — |
Ownership
| Metric | 000009 | 6971 |
|---|---|---|
| % Insiders | 5058.30% | — |
| % Institutions | 431.40% | — |
Compare 000009 to peers
Compare 6971 to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.