000008 vs GRPTF: China High-Speed Railway Technology vs Getlink SE
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
00
000008•SHE
CN¥2.71
+0.37%
GR
GRPTF•United States
$21.50
+0.00%
Quick Summary
Getlink SE is 1.3× the market cap of China High-Speed Railway Technology. 000008 trades at a lower P/E than GRPTF. GRPTF pays a dividend; 000008 does not.
Price & Performance
| Metric | 000008 | GRPTF |
|---|---|---|
| Current Price | CN¥2.71 | $21.50 |
| Daily Change | 0.37% | 0.00% |
| 1-Year Return | 0.74% | 26.69% |
| 52-Week High | CN¥3.39 | $21.50 |
| 52-Week Low | CN¥2.66 | $17.76 |
| 50-Day MA | CN¥2.90 | $18.16 |
| 200-Day MA | CN¥2.93 | $18.45 |
| Beta | 0.43 | 0.60 |
Size & Revenue
| Metric | 000008 | GRPTF |
|---|---|---|
| Market Cap | $7.36B | $9.62B |
| Enterprise Value | $10.41B | $15.51B |
| Revenue (TTM) | $2.13B | $1.65B |
| Shares Outstanding | 2.72B | 541.87M |
| Float | 1.57B | 304.24M |
| Employees | 1,914 | 3,457 |
Valuation
| Metric | 000008 | GRPTF |
|---|---|---|
| Trailing P/E | 0.00 | 26.12 |
| Forward P/E | 18.98 | 31.35 |
| PEG Ratio | 6.32 | 0.00 |
| Price / Sales | 3.46 | 5.83 |
| Price / Book | 2.50 | 3.44 |
| EV / EBITDA | -7.70 | 22.63 |
Profitability
| Metric | 000008 | GRPTF |
|---|---|---|
| Profit Margin | -21.26% | 19.39% |
| Operating Margin (TTM) | 2.62% | 38.85% |
| Return on Equity | -14.16% | 12.17% |
| Return on Assets | -1.21% | 4.17% |
| Diluted EPS (TTM) | -0.17 | 0.68 |
Growth
| Metric | 000008 | GRPTF |
|---|---|---|
| Revenue Growth (YoY) | 0.30% | 12.40% |
| Earnings Growth (YoY) | 9.80% | -34.80% |
Dividends
| Metric | 000008 | GRPTF |
|---|---|---|
| Dividend Yield | — | 4.50% |
| Dividend / Share | — | 0.80 |
Risk-Adjusted Returns & Quality
| Metric | 000008 | GRPTF |
|---|---|---|
| Sortino (Composite) | -0.63 | — |
| Sharpe (Composite) | -0.47 | 1.97 |
| Calmar (Composite) | -2.36 | — |
| Hurst Exponent | 0.5379 | 0.6100 |
| Piotroski F-Score | 5/9 | 5/9 |
| Magic Formula Rank | — | #17,478 |
Ownership
| Metric | 000008 | GRPTF |
|---|---|---|
| % Insiders | 4491.10% | 4327.90% |
| % Institutions | 54.10% | 2204.50% |
Compare 000008 to peers
Compare GRPTF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.