000006 vs UOLGF: Shenzhen Zhenye Group Co Ltd vs UOL Group Limited
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
00
000006•SHE
CN¥9.57
+1.81%
UO
UOLGF•United States
$8.38
+0.00%
Quick Summary
Shenzhen Zhenye Group Co Ltd is 1.6× the market cap of UOL Group Limited. 000006 trades at a lower P/E than UOLGF. UOLGF pays a dividend; 000006 does not.
Price & Performance
| Metric | 000006 | UOLGF |
|---|---|---|
| Current Price | CN¥9.57 | $8.38 |
| Daily Change | 1.81% | 0.00% |
| 1-Year Return | 48.83% | 112.59% |
| 52-Week High | CN¥14.15 | $9.18 |
| 52-Week Low | CN¥6.15 | $3.94 |
| 50-Day MA | CN¥8.99 | — |
| 200-Day MA | CN¥9.24 | — |
| Beta | 1.09 | 0.49 |
Size & Revenue
| Metric | 000006 | UOLGF |
|---|---|---|
| Market Cap | $12.92B | $8.06B |
| Enterprise Value | $14.74B | $15.40B |
| Revenue (TTM) | $3.44B | $3.23B |
| Shares Outstanding | 1.35B | 845.94M |
| Float | 843.50M | 455.34M |
| Employees | 419 | — |
Valuation
| Metric | 000006 | UOLGF |
|---|---|---|
| Trailing P/E | 0.00 | 20.86 |
| Forward P/E | 7.66 | — |
| PEG Ratio | 0.00 | — |
| Price / Sales | 3.75 | 2.49 |
| Price / Book | 2.37 | 0.85 |
| EV / EBITDA | 61.88 | 16.57 |
Profitability
| Metric | 000006 | UOLGF |
|---|---|---|
| Profit Margin | -30.56% | 14.89% |
| Operating Margin (TTM) | 77.24% | 24.63% |
| Return on Equity | -17.10% | 3.71% |
| Return on Assets | -4.71% | 2.19% |
| Diluted EPS (TTM) | -0.03 | 0.44 |
Growth
| Metric | 000006 | UOLGF |
|---|---|---|
| Revenue Growth (YoY) | -79.80% | 10.60% |
| Earnings Growth (YoY) | -88.50% | 21.20% |
Dividends
| Metric | 000006 | UOLGF |
|---|---|---|
| Dividend Yield | — | 169.00% |
| Dividend / Share | — | 0.14 |
Risk-Adjusted Returns & Quality
| Metric | 000006 | UOLGF |
|---|---|---|
| Sortino (Composite) | 1.10 | 10.83 |
| Sharpe (Composite) | 0.69 | 2.73 |
| Calmar (Composite) | 3.10 | 13.46 |
| Hurst Exponent | 0.6181 | 0.5557 |
| Piotroski F-Score | 6/9 | — |
| Magic Formula Rank | #23,904 | — |
Ownership
| Metric | 000006 | UOLGF |
|---|---|---|
| % Insiders | 4086.80% | 46.39% |
| % Institutions | 102.80% | 21.53% |
Compare 000006 to peers
Compare UOLGF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.