000006 vs JOE: Shenzhen Zhenye Group Co Ltd vs St Joe Company
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
00
000006•SHE
CN¥9.57
+1.81%
JO
JOE•United States
$68.32
+2.37%
Quick Summary
Shenzhen Zhenye Group Co Ltd is 3.6× the market cap of St Joe Company. 000006 trades at a lower P/E than JOE. JOE pays a dividend; 000006 does not.
Price & Performance
| Metric | 000006 | JOE |
|---|---|---|
| Current Price | CN¥9.57 | $68.32 |
| Daily Change | 1.81% | 2.37% |
| 1-Year Return | 48.83% | 60.15% |
| 52-Week High | CN¥14.15 | $72.79 |
| 52-Week Low | CN¥6.15 | $40.82 |
| 50-Day MA | CN¥8.99 | — |
| 200-Day MA | CN¥9.24 | — |
| Beta | 1.09 | 1.36 |
Size & Revenue
| Metric | 000006 | JOE |
|---|---|---|
| Market Cap | $12.92B | $3.55B |
| Enterprise Value | $14.74B | $4.29B |
| Revenue (TTM) | $3.44B | $389.29M |
| Shares Outstanding | 1.35B | 57.54M |
| Float | 843.50M | 55.42M |
| Employees | 419 | — |
Valuation
| Metric | 000006 | JOE |
|---|---|---|
| Trailing P/E | 0.00 | 30.86 |
| Forward P/E | 7.66 | 558.36 |
| PEG Ratio | 0.00 | — |
| Price / Sales | 3.75 | 6.91 |
| Price / Book | 2.37 | 4.61 |
| EV / EBITDA | 61.88 | 20.58 |
Profitability
| Metric | 000006 | JOE |
|---|---|---|
| Profit Margin | -30.56% | 22.53% |
| Operating Margin (TTM) | 77.24% | 30.60% |
| Return on Equity | -17.10% | 15.32% |
| Return on Assets | -4.71% | 5.98% |
| Diluted EPS (TTM) | -0.03 | 1.33 |
Growth
| Metric | 000006 | JOE |
|---|---|---|
| Revenue Growth (YoY) | -79.80% | 23.50% |
| Earnings Growth (YoY) | -88.50% | 58.20% |
Dividends
| Metric | 000006 | JOE |
|---|---|---|
| Dividend Yield | — | 104.00% |
| Dividend / Share | — | 0.64 |
Risk-Adjusted Returns & Quality
| Metric | 000006 | JOE |
|---|---|---|
| Sortino (Composite) | 1.83 | 4.43 |
| Sharpe (Composite) | 1.14 | 2.47 |
| Calmar (Composite) | 5.63 | 9.48 |
| Hurst Exponent | 0.6181 | 0.5447 |
| Piotroski F-Score | 6/9 | 8/9 |
| Magic Formula Rank | #23,904 | — |
Ownership
| Metric | 000006 | JOE |
|---|---|---|
| % Insiders | 4086.80% | 0.35% |
| % Institutions | 102.80% | 88.05% |
Compare 000006 to peers
Compare JOE to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.