000002 vs UOLGF: China Vanke Co Ltd Class A vs UOL Group Limited
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.

000002•SHE
CN¥3.96
+0.00%
UO
UOLGF•United States
$8.38
+0.00%
Quick Summary
China Vanke Co Ltd Class A is 5.9× the market cap of UOL Group Limited. 000002 trades at a lower P/E than UOLGF. UOLGF pays a dividend; 000002 does not.
Price & Performance
| Metric | 000002 | UOLGF |
|---|---|---|
| Current Price | CN¥3.96 | $8.38 |
| Daily Change | 0.00% | 0.00% |
| 1-Year Return | -45.83% | 112.59% |
| 52-Week High | CN¥7.18 | $9.18 |
| 52-Week Low | CN¥3.81 | $3.94 |
| 50-Day MA | CN¥4.50 | — |
| 200-Day MA | CN¥5.63 | — |
| Beta | 0.85 | 0.49 |
Size & Revenue
| Metric | 000002 | UOLGF |
|---|---|---|
| Market Cap | $47.25B | $8.06B |
| Enterprise Value | $322.91B | $15.40B |
| Revenue (TTM) | $233.43B | $3.23B |
| Shares Outstanding | 9.72B | 845.94M |
| Float | 8.68B | 455.34M |
| Employees | 127,638 | — |
Valuation
| Metric | 000002 | UOLGF |
|---|---|---|
| Trailing P/E | 0.00 | 20.86 |
| Forward P/E | 34.72 | — |
| PEG Ratio | 0.27 | — |
| Price / Sales | 0.20 | 2.49 |
| Price / Book | 0.40 | 0.85 |
| EV / EBITDA | 22.44 | 16.57 |
Profitability
| Metric | 000002 | UOLGF |
|---|---|---|
| Profit Margin | -37.94% | 14.89% |
| Operating Margin (TTM) | -82.99% | 24.63% |
| Return on Equity | -27.68% | 3.71% |
| Return on Assets | -0.88% | 2.19% |
| Diluted EPS (TTM) | -7.45 | 0.44 |
Growth
| Metric | 000002 | UOLGF |
|---|---|---|
| Revenue Growth (YoY) | -41.60% | 10.60% |
| Earnings Growth (YoY) | -23.70% | 21.20% |
Dividends
| Metric | 000002 | UOLGF |
|---|---|---|
| Dividend Yield | — | 169.00% |
| Dividend / Share | — | 0.14 |
Risk-Adjusted Returns & Quality
| Metric | 000002 | UOLGF |
|---|---|---|
| Sortino (Composite) | -1.28 | 10.83 |
| Sharpe (Composite) | -1.23 | 2.73 |
| Calmar (Composite) | 2.35 | 13.46 |
| Hurst Exponent | 0.5951 | 0.5557 |
| Piotroski F-Score | 2/9 | — |
Ownership
| Metric | 000002 | UOLGF |
|---|---|---|
| % Insiders | 3535.40% | 46.39% |
| % Institutions | 758.10% | 21.53% |
Compare 000002 to peers
Compare UOLGF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.