000002 vs KRYPF: China Vanke Co Ltd Class A vs Kerry Properties Limited
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.

000002•SHE
CN¥3.96
+0.00%
KR
KRYPF•United States
$3.06
+0.00%
Quick Summary
China Vanke Co Ltd Class A is 10.6× the market cap of Kerry Properties Limited. 000002 trades at a lower P/E than KRYPF. KRYPF pays a dividend; 000002 does not.
Price & Performance
| Metric | 000002 | KRYPF |
|---|---|---|
| Current Price | CN¥3.96 | $3.06 |
| Daily Change | 0.00% | 0.00% |
| 1-Year Return | -45.83% | — |
| 52-Week High | CN¥7.18 | $3.06 |
| 52-Week Low | CN¥3.81 | $3.06 |
| 50-Day MA | CN¥4.50 | — |
| 200-Day MA | CN¥5.63 | — |
| Beta | 0.85 | 0.75 |
Size & Revenue
| Metric | 000002 | KRYPF |
|---|---|---|
| Market Cap | $47.25B | $4.44B |
| Enterprise Value | $322.91B | $64.40B |
| Revenue (TTM) | $233.43B | $19.57B |
| Shares Outstanding | 9.72B | 1.45B |
| Float | 8.68B | 569.33M |
| Employees | 127,638 | — |
Valuation
| Metric | 000002 | KRYPF |
|---|---|---|
| Trailing P/E | 0.00 | 38.25 |
| Forward P/E | 34.72 | — |
| PEG Ratio | 0.27 | — |
| Price / Sales | 0.20 | 0.23 |
| Price / Book | 0.40 | 0.33 |
| EV / EBITDA | 22.44 | 13.50 |
Profitability
| Metric | 000002 | KRYPF |
|---|---|---|
| Profit Margin | -37.94% | 4.79% |
| Operating Margin (TTM) | -82.99% | 20.55% |
| Return on Equity | -27.68% | 1.11% |
| Return on Assets | -0.88% | 1.35% |
| Diluted EPS (TTM) | -7.45 | 0.08 |
Growth
| Metric | 000002 | KRYPF |
|---|---|---|
| Revenue Growth (YoY) | -41.60% | -20.40% |
| Earnings Growth (YoY) | -23.70% | 1532.90% |
Dividends
| Metric | 000002 | KRYPF |
|---|---|---|
| Dividend Yield | — | 564.00% |
| Dividend / Share | — | 0.17 |
Risk-Adjusted Returns & Quality
| Metric | 000002 | KRYPF |
|---|---|---|
| Sortino (Composite) | -1.18 | — |
| Sharpe (Composite) | -1.12 | — |
| Calmar (Composite) | 2.51 | — |
| Hurst Exponent | 0.5951 | — |
| Piotroski F-Score | 2/9 | — |
Ownership
| Metric | 000002 | KRYPF |
|---|---|---|
| % Insiders | 3535.40% | 60.77% |
| % Institutions | 758.10% | 12.64% |
Compare 000002 to peers
Compare KRYPF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.