000002 vs DWAHF: China Vanke Co Ltd Class A vs Daiwa House Industry Co.Ltd
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.

000002•SHE
CN¥3.96
+0.00%
DW
DWAHF•United States
$33.14
+0.00%
Quick Summary
China Vanke Co Ltd Class A is 2.1× the market cap of Daiwa House Industry Co.Ltd. 000002 trades at a lower P/E than DWAHF. DWAHF pays a dividend; 000002 does not.
Price & Performance
| Metric | 000002 | DWAHF |
|---|---|---|
| Current Price | CN¥3.96 | $33.14 |
| Daily Change | 0.00% | 0.00% |
| 1-Year Return | -45.83% | 0.30% |
| 52-Week High | CN¥7.18 | $38.55 |
| 52-Week Low | CN¥3.81 | $31.14 |
| 50-Day MA | CN¥4.50 | — |
| 200-Day MA | CN¥5.63 | — |
| Beta | 0.85 | 0.23 |
Size & Revenue
| Metric | 000002 | DWAHF |
|---|---|---|
| Market Cap | $47.25B | $22.28B |
| Enterprise Value | $322.91B | $2.86T |
| Revenue (TTM) | $233.43B | $5.51T |
| Shares Outstanding | 9.72B | 619.35M |
| Float | 8.68B | 604.08M |
| Employees | 127,638 | — |
Valuation
| Metric | 000002 | DWAHF |
|---|---|---|
| Trailing P/E | 0.00 | 11.45 |
| Forward P/E | 34.72 | — |
| PEG Ratio | 0.27 | — |
| Price / Sales | 0.20 | 0.00 |
| Price / Book | 0.40 | 1.27 |
| EV / EBITDA | 22.44 | 4.12 |
Profitability
| Metric | 000002 | DWAHF |
|---|---|---|
| Profit Margin | -37.94% | 5.69% |
| Operating Margin (TTM) | -82.99% | 10.02% |
| Return on Equity | -27.68% | 11.73% |
| Return on Assets | -0.88% | 4.64% |
| Diluted EPS (TTM) | -7.45 | 3.09 |
Growth
| Metric | 000002 | DWAHF |
|---|---|---|
| Revenue Growth (YoY) | -41.60% | — |
| Earnings Growth (YoY) | -23.70% | — |
Dividends
| Metric | 000002 | DWAHF |
|---|---|---|
| Dividend Yield | — | 308.00% |
| Dividend / Share | — | 1.09 |
Risk-Adjusted Returns & Quality
| Metric | 000002 | DWAHF |
|---|---|---|
| Sortino (Composite) | -1.28 | -0.37 |
| Sharpe (Composite) | -1.23 | -0.36 |
| Calmar (Composite) | 2.35 | -1.57 |
| Hurst Exponent | 0.5951 | 0.4992 |
| Piotroski F-Score | 2/9 | — |
Ownership
| Metric | 000002 | DWAHF |
|---|---|---|
| % Insiders | 3535.40% | 5.44% |
| % Institutions | 758.10% | 50.39% |
Compare 000002 to peers
Compare DWAHF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.