Top 20 stocks similar to Samsung Biologics Co Ltd based on sector, industry, market cap, and valuation multiples. Same-industry peers (Biotechnology) are ranked first.
| Company | Market Cap | Change | Compare |
|---|---|---|---|
Vertex Pharmaceuticals Inc VRTX • Mexico | $108.19B | -2.24% | vs |
UCB SA UCB • Belgium | $51.50B | +1.25% | vs |
68 BeiGene Ltd. 688235 • China | $49.07B | +5.41% | vs |
AR argenx NV ADR ARGX • United States | $48.96B | -0.17% | vs |
Argen-X ARGX • Belgium | $48.90B | +0.42% | vs |
argenx SE ARGNF • United States | $47.47B | +10.85% | vs |
CM CSL Limited CMXHF • United States | $43.66B | -3.29% | vs |
CS CSL Ltd CSLLY • United States | $43.48B | -3.08% | vs |
CSL Ltd CSL • Australia | $43.15B | -3.97% | vs |
Alnylam Pharmaceuticals Inc ALNY • United States | $39.51B | -0.36% | vs |
BeiGene Ltd. BEIGF • United States | $34.25B | +0.00% | vs |
BeOne Medicines AG 6160 • Hong Kong | $32.48B | +9.79% | vs |
Celltrion Inc 068270 • South Korea | $30.06B | -1.05% | vs |
22 BioNTech SE 22UA • Germany | $26.26B | -9.35% | vs |
BN BioNTech SE BNTX • United States | $22.88B | -3.50% | vs |
SB Sino Biopharmaceutical Ltd ADR SBHMY • United States | $22.32B | +0.00% | vs |
18 Innovent Biologics Inc 1801 • Hong Kong | $19.79B | +0.00% | vs |
0Q Moderna, Inc. 0QF • Germany | $18.66B | +16.72% | vs |
IV IVBIY IVBIY • United States | $18.19B | +0.00% | vs |
WuXi Biologics 2269 • Hong Kong | $17.90B | -1.15% | vs |
Similarity is scored by sector match (baseline), industry match (priority boost), log-scale market cap proximity, and valuation multiple closeness (P/E and dividend yield). Same-industry peers surface first, then nearest-size same-sector peers.